ZANNAZ HEI-SAN
Linebreeding statistics, 20 generations
- Inbreeding coefficient (full-depth value): 15.92%
- Unique ancestors in 20 generations (285 / 2097150) = 0.01%
- Total crosses walked (incl. repeats): 1225
- The recorded pedigree runs out after 17 generations.
Min crosses: 2 · 228 repeated ancestors
| Name | Crosses | # | Lines | Blood % | Influence |
|---|---|---|---|---|---|
| MICKIE | 1S · 3D | 2 | 2 (1)(1) | 62.50% | 2x2 |
| ALVRETENS AZZI | 2s · 4d | 2 | 2 (1)(1) | 31.25% | 3x3 |
| ALVRETENS LION | 2S · 4D | 2 | 2 (1)(1) | 31.25% | 3x3 |
| GÖTTER-MAHLS SHANSHAN | 3S · 4S · 5D · 6D×2 | 5 | 5 (2)(3) | 25.00% | 3x3 |
| CANDY OF BOYER | 6S×2 · 6D×2 · 7S×4 · 7D×4 · 8S×2 · 8D×3 · 9D×7 · 10D×3 | 27 | 27 (8)(19) | 16.11% | 4x4 |
| ALVRETENS CHERRY-CHAN | 3s · 5d | 2 | 2 (1)(1) | 15.63% | 4x4 |
| DANIEL OF ROSE GARDEN | 3s · 5d | 2 | 2 (1)(1) | 15.63% | 4x4 |
| HARRY OF TAMANA ARIAKESOW | 3S · 5D | 2 | 2 (1)(1) | 15.63% | 4x4 |
| TEXAS WAGONS DEAN LADY | 5s×2 · 6s×2 · 7d×2 · 8d×4 | 10 | 10 (4)(6) | 12.50% | 4x4 |
| GÖTTER-MAHLS SWEET-HEART | 4s · 5s · 6d · 7d×2 | 5 | 5 (2)(3) | 12.50% | 4x4 |
| TAYLER OF GOTTER-MAHLS | 4S · 5S · 6D · 7D×2 | 5 | 5 (2)(3) | 12.50% | 4x4 |
| FUJIMILAND BABY RAMALE | 4D · 5D×2 | 3 | 3 (0)(3) | 12.50% | 4x4 |
| ANN CATLAIR OF FUJIMILAND | 5d · 6s · 6d×2 · 7s · 8d · 9d×2 | 8 | 8 (2)(6) | 9.38% | 4x5 |
| WHITE JOANNA OF MOON LIGHT | 4d · 5d | 2 | 2 (0)(2) | 9.38% | 4x5 |
| ETHEL OF GROWING FIELD | 7s×2 · 7d×2 · 8s×4 · 8d×4 · 9s×2 · 9d×3 · 10d×7 · 11d×3 | 27 | 27 (8)(19) | 8.06% | 5x5 |
| FRESH BOYER OF UMIHIKOSOW | 7S×2 · 7D×2 · 8S×4 · 8D×4 · 9S×2 · 9D×3 · 10D×7 · 11D×3 | 27 | 27 (8)(19) | 8.06% | 5x5 |
| GRADICE OF HOUSE CACTUS | 4s · 6d | 2 | 2 (1)(1) | 7.81% | 5x5 |
| MARGARET OF TAMANA ARIAKESOW | 4s · 6d | 2 | 2 (1)(1) | 7.81% | 5x5 |
| PAUL OF SAGAMI KUBOTA | 4S · 6D | 2 | 2 (1)(1) | 7.81% | 5x5 |
| ROMMY OF ROSE GARDEN | 4s · 6d | 2 | 2 (1)(1) | 7.81% | 5x5 |
| TONY BOY OF TODENSOW | 4S · 6D | 2 | 2 (1)(1) | 7.81% | 5x5 |
| BABY MOMBRAN OF FUJIMILAND | 5D · 6D×2 · 7D · 8D | 5 | 5 (0)(5) | 7.42% | 5x5 |
| SOPHIA OF MIURA | 7d · 8s×3 · 8d×4 · 9s×5 · 9d×6 · 10s×2 · 10d×6 · 11d×10 · 12d×4 | 41 | 41 (10)(31) | 7.03% | 5x5 |
| EDWARD BOYER OF GOLDEN STAR | 7D · 8S×3 · 8D×4 · 9S×5 · 9D×5 · 10S×2 · 10D×5 · 11D×8 · 12D×3 | 36 | 36 (10)(26) | 6.62% | 5x5 |
| CASMY OF KAWASAKI SATSA | 6s×2 · 7s×2 · 8d×2 · 9d×4 | 10 | 10 (4)(6) | 6.25% | 5x5 |
| GLORIA OF TAMANA | 5S · 6S · 7D · 8D×2 | 5 | 5 (2)(3) | 6.25% | 5x5 |
| SECOND PEAT OF FUJIMILAND | 5S · 6S · 7D · 8D×2 | 5 | 5 (2)(3) | 6.25% | 5x5 |
| BULLET FANCY OF NEDORY | 5d×2 | 2 | 2 (0)(2) | 6.25% | 5x5 |
| ANGEL PEET OF FUJIMILAND | 7S×2 · 7D · 8S×3 · 8D×2 · 9S · 9D×4 · 10D×5 · 11D×3 | 21 | 21 (6)(15) | 5.91% | 5x6 |
| BLUES HANNA OF FUJIMILAND | 6d · 7s · 7d×2 · 8s · 8d×2 · 9d · 10d×3 | 11 | 11 (2)(9) | 5.57% | 5x6 |
| ANGEL BABY OF FUJIMI LAND | 6d · 7s · 7d×2 · 8s · 8d · 9d×2 · 10d | 9 | 9 (2)(7) | 5.18% | 5x6 |
| CATHARINE OF SHIRAKAWA NOGUCHI | 6S · 6D×2 · 8D | 4 | 4 (1)(3) | 5.08% | 5x6 |
| CUNOR OF SAPPORO NAGANO | 5D · 6D | 2 | 2 (0)(2) | 4.69% | 5x6 |
| SNOW SALLY OF HARASE GARTEN | 5d · 6d | 2 | 2 (0)(2) | 4.69% | 5x6 |
| FUJI OF MIURA | 8S×2 · 8D×2 · 9S×4 · 9D×4 · 10S×2 · 10D×5 · 11D×7 · 12D×4 | 30 | 30 (8)(22) | 4.25% | 6x6 |
| BUNNY OF GROWING FIELD | 8s×2 · 8d×2 · 9s×4 · 9d×4 · 10s×2 · 10d×3 · 11d×7 · 12d×3 | 27 | 27 (8)(19) | 4.03% | 6x6 |
| HEIDY OF UMIHIKOSOW | 8s×2 · 8d×2 · 9s×4 · 9d×4 · 10s×2 · 10d×3 · 11d×7 · 12d×3 | 27 | 27 (8)(19) | 4.03% | 6x6 |
| MEL MURATA OF DIAMOND TOKYO | 8S×2 · 8D×2 · 9S×4 · 9D×4 · 10S×2 · 10D×3 · 11D×7 · 12D×3 | 27 | 27 (8)(19) | 4.03% | 6x6 |
| ASAOMI OF SHOW NAN FUJI | 5S · 7D | 2 | 2 (1)(1) | 3.91% | 6x6 |
| BELL OF HOUSE CACTUS | 5s · 7d | 2 | 2 (1)(1) | 3.91% | 6x6 |
| CECILY OF SHIRAKAWA NOGUCHI | 5s · 7d | 2 | 2 (1)(1) | 3.91% | 6x6 |
| EXCEL EAGLET OF LILAC SPRING | 5S · 7D | 2 | 2 (1)(1) | 3.91% | 6x6 |
| JUNIOR'S BERYL | 5S · 7D | 2 | 2 (1)(1) | 3.91% | 6x6 |
| KAREN OF SAGAMI KUBOTA | 5s · 7d | 2 | 2 (1)(1) | 3.91% | 6x6 |
| MADOKA OF TODENSOW | 5s · 7d | 2 | 2 (1)(1) | 3.91% | 6x6 |
| ORIOLO OF SAGAMI KUBOTA | 5S · 7D | 2 | 2 (1)(1) | 3.91% | 6x6 |
| SECOND LUCKY OF ROSE GARDEN | 5S · 7D | 2 | 2 (1)(1) | 3.91% | 6x6 |
| WHITE LILY OF MARUNESOW | 5s · 7d | 2 | 2 (1)(1) | 3.91% | 6x6 |
| CLARICE OF SNOW LIGHT | 8d · 9s×3 · 9d×4 · 10s×5 · 10d×6 · 11s×2 · 11d×6 · 12d×10 · 13d×4 | 41 | 41 (10)(31) | 3.52% | 6x6 |
| JUNIORS DANDY | 8D · 9S×3 · 9D×4 · 10S×5 · 10D×6 · 11S×2 · 11D×6 · 12D×10 · 13D×4 | 41 | 41 (10)(31) | 3.52% | 6x6 |
| VERDA OF SAINT PAUL | 8d · 9s×3 · 9d×4 · 10s×5 · 10d×5 · 11s×2 · 11d×5 · 12d×8 · 13d×3 | 36 | 36 (10)(26) | 3.31% | 6x6 |
| ANNA OF TSURUMI KISHIDA | 7s×2 · 8s×2 · 9d×2 · 10d×4 | 10 | 10 (4)(6) | 3.13% | 6x6 |
| BLUE ANTHONY OF FUJIMILAND | 6S · 7S · 8D · 9D×2 | 5 | 5 (2)(3) | 3.13% | 6x6 |
| BLUE LIGHT OF TEKONASOW | 6d×2 | 2 | 2 (0)(2) | 3.13% | 6x6 |
| FLOYD EXCEL OF TOKYO KASHUSOW | 6D×2 | 2 | 2 (0)(2) | 3.13% | 6x6 |
| BABY MONT BLANC OF FUJIMI LAND | 6S · 7S · 8D · 9D | 4 | 4 (2)(2) | 2.93% | 6x7 |
| SNOW FLAKE OF LILAC SPRING | 6s · 8d×3 · 10d | 5 | 5 (1)(4) | 2.83% | 6x7 |
| ALTARE OF TSURUMI KISHIDA | 7S×2 · 8S · 9D×2 · 10D×3 | 8 | 8 (3)(5) | 2.64% | 6x7 |
| ANGEL PINA OF FUJIMILAND | 7d · 8s · 8d×2 · 9s · 9d · 10d×2 · 11d | 9 | 9 (2)(7) | 2.59% | 6x7 |
| MY BELLE CROWN OF SHIRAKAWA NOGUCHI | 7S · 7D×2 · 9D | 4 | 4 (1)(3) | 2.54% | 6x7 |
| SNOW MARQUISE OF SHIRAKAWA NOGUCHI (1975) | 7s · 7d×2 · 9d | 4 | 4 (1)(3) | 2.54% | 6x7 |
| JOHNNY OF SAPPHIRE KENNELS | 6D · 7D | 2 | 2 (0)(2) | 2.34% | 6x7 |
| LUCKY OF ACACIA LAND | 6D · 7D | 2 | 2 (0)(2) | 2.34% | 6x7 |
| TAKEMURA YAYOISOW | 6d · 7d | 2 | 2 (0)(2) | 2.34% | 6x7 |
| WHITE PRINCESS OF ISODA PASTURE | 6d · 7d | 2 | 2 (0)(2) | 2.34% | 6x7 |
| DIAMOND 11 VON HAUS FEUER LAND | 9S×3 · 9D×6 · 10S · 10D×2 · 11D×3 · 12D | 16 | 16 (4)(12) | 2.22% | 7x7 |
| CURTIS OF TSURUMI LAND | 6S · 8D · 10D | 3 | 3 (1)(2) | 2.05% | 7x7 |
| EMERALD OF MIURA | 6S · 8D · 10D | 3 | 3 (1)(2) | 2.05% | 7x7 |
| BUCEPHOLUS OF BENNETT KENNELS | 7D×2 · 9D×2 | 4 | 4 (0)(4) | 1.95% | 7x7 |
| ALFRED OF GIREI LAND | 6S · 8D | 2 | 2 (1)(1) | 1.95% | 7x7 |
| ALICE | 6s · 8d | 2 | 2 (1)(1) | 1.95% | 7x7 |
| ANERIA | 6s · 8d | 2 | 2 (1)(1) | 1.95% | 7x7 |
| BERLING OF STAR LIGHT | 6S · 8D | 2 | 2 (1)(1) | 1.95% | 7x7 |
| BETTE OF NEW DREAM | 6s · 8d | 2 | 2 (1)(1) | 1.95% | 7x7 |
| DUKE OF ROYAL BREED | 6S · 8D | 2 | 2 (1)(1) | 1.95% | 7x7 |
| EDDY OF TAGAYA | 6S · 8D | 2 | 2 (1)(1) | 1.95% | 7x7 |
| GRETA OF GROWING FIELD | 6s · 8d | 2 | 2 (1)(1) | 1.95% | 7x7 |
| HANNA OF ROSE GARDEN | 6s · 8d | 2 | 2 (1)(1) | 1.95% | 7x7 |
| JUNIOR'S ANNE PIXIE | 6s · 8d | 2 | 2 (1)(1) | 1.95% | 7x7 |
| LUCKY OF MARUNESOW | 6S · 8D | 2 | 2 (1)(1) | 1.95% | 7x7 |
| MARJOLLY | 6s · 8d | 2 | 2 (1)(1) | 1.95% | 7x7 |
| MARJOLLY OF SAGAMI KUBOTA | 6s · 8d | 2 | 2 (1)(1) | 1.95% | 7x7 |
| MICHAEL OF MARINER STAR | 6S · 8D | 2 | 2 (1)(1) | 1.95% | 7x7 |
| MOON LIGHT OF SHIRAKAWA NOGUCHI | 6s · 8d | 2 | 2 (1)(1) | 1.95% | 7x7 |
| WHITE STAR OF SHIRAKAWA NOGUCHI | 8s · 8d×2 · 9s · 9d×2 · 10d · 11d | 8 | 8 (2)(6) | 1.90% | 7x7 |
| WHITE PRINCE OF LILAC KENNEL | 7S · 8D×2 · 9D · 10D · 11D | 6 | 6 (1)(5) | 1.90% | 7x7 |
| BLUES ANTHONY OF FUJIMILAND | 7D×2 · 9D | 3 | 3 (0)(3) | 1.76% | 7x7 |
| EXCEL QUEEN OF LILAC SPRING | 7d×2 · 9d | 3 | 3 (0)(3) | 1.76% | 7x7 |
| LILY (ROKU WA MANOR) | 9d · 10s×3 · 10d×4 · 11s×5 · 11d×5 · 12s×2 · 12d×5 · 13d×8 · 14d×3 | 36 | 36 (10)(26) | 1.65% | 7x7 |
| SHIRAOU (YASHIRO) | 9D · 10S×3 · 10D×4 · 11S×5 · 11D×5 · 12S×2 · 12D×5 · 13D×8 · 14D×3 | 36 | 36 (10)(26) | 1.65% | 7x7 |
| ALEXANDORIA OF KENSEL-EN | 7d×2 | 2 | 2 (0)(2) | 1.56% | 7x7 |
| SNOW FREE OF LILAC SPRING | 7s · 9d×3 · 11d | 5 | 5 (1)(4) | 1.42% | < 7x7 |
| BYRON OF SNOW LIGHT | 7D · 8D · 9D | 3 | 3 (0)(3) | 1.37% | < 7x7 |
| PRO SAEGUSA | 8S×2 · 9S · 10D×2 · 11D×3 | 8 | 8 (3)(5) | 1.32% | < 7x7 |
| TAK OF TSURUMI KISHIDA | 8s×2 · 9s · 10d×2 · 11d×3 | 8 | 8 (3)(5) | 1.32% | < 7x7 |
| DIAMOND 3 OF KUMAMOTO DOBASHISOW | 8S · 8D×2 · 10D | 4 | 4 (1)(3) | 1.27% | < 7x7 |
| DIAMOND III OF KUMAMOTO DOBASHISOW | 8S · 8D×2 · 10D | 4 | 4 (1)(3) | 1.27% | < 7x7 |
| STAR FUJI OF SHIRAKAWA NOGUCHI | 8s · 8d×2 · 10d | 4 | 4 (1)(3) | 1.27% | < 7x7 |
| JUNIOR'S HIGH CROWN | 7S · 9D×2 · 11D | 4 | 4 (1)(3) | 1.22% | < 7x7 |
| KEEP CHARM OF TSURUMI LAND | 7s · 9d×2 | 3 | 3 (1)(2) | 1.17% | < 7x7 |
| ALEXANDER OF HARASE GARDEN | 7D · 8D | 2 | 2 (0)(2) | 1.17% | < 7x7 |
| CHIRORU OF SAPPHIRE KENNEL | 7d · 8d | 2 | 2 (0)(2) | 1.17% | < 7x7 |
| KATE | 7d · 8d | 2 | 2 (0)(2) | 1.17% | < 7x7 |
| RURIKO OF ACACIA LAND | 7d · 8d | 2 | 2 (0)(2) | 1.17% | < 7x7 |
| SYLVI OF SAPPHIRE KENNEL | 7D · 8D | 2 | 2 (0)(2) | 1.17% | < 7x7 |
| ARISA OF NEW DREAM | 7s · 9d · 10d | 3 | 3 (1)(2) | 1.07% | < 7x7 |
| BEATRICE OF SEIKAISOW | 7s · 9d · 10d | 3 | 3 (1)(2) | 1.07% | < 7x7 |
| ALICE OF TSURUMI KISHIDA | 7s · 9d · 11d | 3 | 3 (1)(2) | 1.03% | < 7x7 |
| CLARIS OF SNOW LIGHT | 7s · 9d · 11d | 3 | 3 (1)(2) | 1.03% | < 7x7 |
| SHIRO OF ARRINGTON KENNELS | 8d×2 · 10d×2 | 4 | 4 (0)(4) | 0.98% | < 7x7 |
| SHIRO TETSU | 8D×2 · 10D×2 | 4 | 4 (0)(4) | 0.98% | < 7x7 |
| AIDA OF SNOW COUNTRY | 7s · 9d | 2 | 2 (1)(1) | 0.98% | < 7x7 |
| ALBERT OF OSATO LAND | 7S · 9D | 2 | 2 (1)(1) | 0.98% | < 7x7 |
| ANN OF GROWING FIELD | 7s · 9d | 2 | 2 (1)(1) | 0.98% | < 7x7 |
| ARLINE OF ECHOING GREEN | 7s · 9d | 2 | 2 (1)(1) | 0.98% | < 7x7 |
| AURORA OF ROYAL BREED | 7s · 9d | 2 | 2 (1)(1) | 0.98% | < 7x7 |
| CURTISS OF TSURUMI LAND | 7S · 9D | 2 | 2 (1)(1) | 0.98% | < 7x7 |
| FLOWER OF ATSUMI | 7s · 9d | 2 | 2 (1)(1) | 0.98% | < 7x7 |
| HELEN OF TAMANA ARIAKESOW | 7s · 9d | 2 | 2 (1)(1) | 0.98% | < 7x7 |
| JIRO OF OWARI | 7S · 9D | 2 | 2 (1)(1) | 0.98% | < 7x7 |
| JULIA OF KODA | 7s · 9d | 2 | 2 (1)(1) | 0.98% | < 7x7 |
| JUNIOR'S HI-CROWN | 7S · 9D | 2 | 2 (1)(1) | 0.98% | < 7x7 |
| KING (SAKAI) | 7S · 9D | 2 | 2 (1)(1) | 0.98% | < 7x7 |
| LILY OF MIZUHOSOW | 7s · 9d | 2 | 2 (1)(1) | 0.98% | < 7x7 |
| MIMY | 7s · 9d | 2 | 2 (1)(1) | 0.98% | < 7x7 |
| PRINCE OF HAPPY FAMILY | 7S · 9D | 2 | 2 (1)(1) | 0.98% | < 7x7 |
| SHIMENO'S ANDY OF OKAMOTO | 7S · 9D | 2 | 2 (1)(1) | 0.98% | < 7x7 |
| WHITE ALEX | 7S · 9D | 2 | 2 (1)(1) | 0.98% | < 7x7 |
| WHITE BABY | 7S · 9D | 2 | 2 (1)(1) | 0.98% | < 7x7 |
| WHITE LILY OF SHIRAKAWA NOGUCHI | 9s · 9d×2 · 10s · 10d×2 · 11d · 12d | 8 | 8 (2)(6) | 0.95% | < 7x7 |
| DANDY OF LILAC KENNEL | 8D×2 · 10D | 3 | 3 (0)(3) | 0.88% | < 7x7 |
| ALUPINIA OF LITTLE PARADISE | 8D×2 | 2 | 2 (0)(2) | 0.78% | < 7x7 |
| DREAM OF SUGANO | 8d×2 | 2 | 2 (0)(2) | 0.78% | < 7x7 |
| SHIRAGIKUHIME | 9s · 9d×2 · 11d | 4 | 4 (1)(3) | 0.63% | < 7x7 |
| ARMY OF STARLIGHT | 8s · 10d×2 | 3 | 3 (1)(2) | 0.59% | < 7x7 |
| HENRY OF EKIN MANOR | 8D · 9D | 2 | 2 (0)(2) | 0.59% | < 7x7 |
| YUKI OF SAPPHIRE KENNEL | 8d · 9d | 2 | 2 (0)(2) | 0.59% | < 7x7 |
| BEGIN OF WHISTLING PINE | 8s · 10d · 11d | 3 | 3 (1)(2) | 0.54% | < 7x7 |
| BONCHA OF SILVER SNOW | 8S · 10D · 11D | 3 | 3 (1)(2) | 0.54% | < 7x7 |
| FLORA OF GOLDEN STAR | 8s · 10d · 11d | 3 | 3 (1)(2) | 0.54% | < 7x7 |
| RONALD OF ANZAI | 8S · 10D · 11D | 3 | 3 (1)(2) | 0.54% | < 7x7 |
| ANGEL OF GINSETSUSOW | 9d×2 · 11d×2 | 4 | 4 (0)(4) | 0.49% | < 7x7 |
| ATUKIE | 9D×2 · 11D×2 | 4 | 4 (0)(4) | 0.49% | < 7x7 |
| JUPITER OF SAZANAMISOW | 9D×2 · 11D×2 | 4 | 4 (0)(4) | 0.49% | < 7x7 |
| MARY | 9d×2 · 11d×2 | 4 | 4 (0)(4) | 0.49% | < 7x7 |
| BANKS OF RYUSEISOW | 8S · 10D | 2 | 2 (1)(1) | 0.49% | < 7x7 |
| MASER OF OUCHI | 8s · 10d | 2 | 2 (1)(1) | 0.49% | < 7x7 |
| RON OF ANYUDA | 8s · 10d | 2 | 2 (1)(1) | 0.49% | < 7x7 |
| ACHAKO OF SAPPHIRE KENNEL | 9d · 10d×2 · 11d | 4 | 4 (0)(4) | 0.44% | < 7x7 |
| JASMINE OF BROAD WAY | 9d×2 · 11d | 3 | 3 (0)(3) | 0.44% | < 7x7 |
| WHITE PRINCE OF LILAC KENNELS | 9D×2 · 11D | 3 | 3 (0)(3) | 0.44% | < 7x7 |
| ANNA OF SUGANO | 9d×2 | 2 | 2 (0)(2) | 0.39% | < 7x7 |
| DARLING OF LAPPIN NAGANO | 9d×2 | 2 | 2 (0)(2) | 0.39% | < 7x7 |
| JELBON OF SUGANO | 9D×2 | 2 | 2 (0)(2) | 0.39% | < 7x7 |
| PIECE OF SAPPHIRE KENNEL | 9D · 10D | 2 | 2 (0)(2) | 0.29% | < 7x7 |
| DARRY OF MOON LIGHT | 10S · 10D · 11D · 12D | 4 | 4 (1)(3) | 0.27% | < 7x7 |
| KORRY | 10D×2 · 12D×2 | 4 | 4 (0)(4) | 0.24% | < 7x7 |
| PICHI OF SAZANAMISOW | 10d×2 · 12d×2 | 4 | 4 (0)(4) | 0.24% | < 7x7 |
| ROMIE | 10d×2 · 12d×2 | 4 | 4 (0)(4) | 0.24% | < 7x7 |
| RUBIAN OF KANEKO | 10D×2 · 12D×2 | 4 | 4 (0)(4) | 0.24% | < 7x7 |
| ALTO OF OUCHI | 9S · 11D | 2 | 2 (1)(1) | 0.24% | < 7x7 |
| ANLY MEYER OF CORCICA | 9S · 11D | 2 | 2 (1)(1) | 0.24% | < 7x7 |
| BEAUTIFUL FOX OF MASS ISLAND | 9s · 11d | 2 | 2 (1)(1) | 0.24% | < 7x7 |
| BELL OF YOKOYAMA | 9S · 11D | 2 | 2 (1)(1) | 0.24% | < 7x7 |
| MARI | 9s · 11d | 2 | 2 (1)(1) | 0.24% | < 7x7 |
| RON OF TANAKAYA | 9s · 11d | 2 | 2 (1)(1) | 0.24% | < 7x7 |
| KURO | 10D · 11D×2 · 12D | 4 | 4 (0)(4) | 0.22% | < 7x7 |
| OFELIO BLANKA SINYORINO | 10d · 11d×2 · 12d | 4 | 4 (0)(4) | 0.22% | < 7x7 |
| BASTER OF LILAC KENNELS | 10d×2 · 12d | 3 | 3 (0)(3) | 0.22% | < 7x7 |
| WHITE STAR OF GREENWOOD | 10D×2 · 12D | 3 | 3 (0)(3) | 0.22% | < 7x7 |
| GON OF KAMOGAWA | 11D×3 · 13D×2 | 5 | 5 (0)(5) | 0.17% | < 7x7 |
| KING JUNIOR | 11S · 11D · 12D · 13D | 4 | 4 (1)(3) | 0.13% | < 7x7 |
| SHIRO OF SHIRAI | 11s · 11d · 12d · 13d | 4 | 4 (1)(3) | 0.13% | < 7x7 |
| CHINNY OF ARAKAWA | 11D×2 · 13D×2 | 4 | 4 (0)(4) | 0.12% | < 7x7 |
| ELIZAR | 11d×2 · 13d×2 | 4 | 4 (0)(4) | 0.12% | < 7x7 |
| QUEEN | 11d×2 · 13d×2 | 4 | 4 (0)(4) | 0.12% | < 7x7 |
| CHERRY OF BELL FLOWER | 10S · 12D | 2 | 2 (1)(1) | 0.12% | < 7x7 |
| CHIBI OF OUCHI | 10S · 12D | 2 | 2 (1)(1) | 0.12% | < 7x7 |
| EMILY OF TOKYO WASHINGTON | 10s · 12d | 2 | 2 (1)(1) | 0.12% | < 7x7 |
| MAGGY OF NAKAJIMA | 10s · 12d | 2 | 2 (1)(1) | 0.12% | < 7x7 |
| MERRY | 10s · 12d | 2 | 2 (1)(1) | 0.12% | < 7x7 |
| PETER PAN | 10S · 12D | 2 | 2 (1)(1) | 0.12% | < 7x7 |
| RULIE | 10s · 12d | 2 | 2 (1)(1) | 0.12% | < 7x7 |
| SHIRO (SHIMENO'S ANDY OF OKAMOTO) | 10S · 12D | 2 | 2 (1)(1) | 0.12% | < 7x7 |
| TOP OF ARAKAWA | 10S · 12D | 2 | 2 (1)(1) | 0.12% | < 7x7 |
| YUKI OF YOKOYAMA | 10s · 12d | 2 | 2 (1)(1) | 0.12% | < 7x7 |
| YUMI MEYER OF CORCICA | 10s · 12d | 2 | 2 (1)(1) | 0.12% | < 7x7 |
| CHERRY OF HEIANSOW | 12d×3 · 14d×2 | 5 | 5 (0)(5) | 0.09% | < 7x7 |
| JOHNNY OF TAKEUCHI | 12D×3 · 14D×2 | 5 | 5 (0)(5) | 0.09% | < 7x7 |
| TARO (HAKUO) | 11S · 13D · 14S · 16D | 4 | 4 (2)(2) | 0.07% | < 7x7 |
| KENNY | 12D×2 · 14D×2 | 4 | 4 (0)(4) | 0.06% | < 7x7 |
| KING OF KINSEN | 12D×2 · 14D×2 | 4 | 4 (0)(4) | 0.06% | < 7x7 |
| PIKOTE | 12d×2 · 14d×2 | 4 | 4 (0)(4) | 0.06% | < 7x7 |
| RUBY OF HOPE TOKYO | 12D×2 · 14D×2 | 4 | 4 (0)(4) | 0.06% | < 7x7 |
| SHIRO (F) | 12d×2 · 14d×2 | 4 | 4 (0)(4) | 0.06% | < 7x7 |
| WHITE QUEEN OF ARAKAWA | 12d×2 · 14d×2 | 4 | 4 (0)(4) | 0.06% | < 7x7 |
| DEKO OF OUCHI | 11s · 13d | 2 | 2 (1)(1) | 0.06% | < 7x7 |
| FUJI (HAKUO) | 11S · 13D | 2 | 2 (1)(1) | 0.06% | < 7x7 |
| KUMI OF TOKYO WASHINGTON | 11s · 13d | 2 | 2 (1)(1) | 0.06% | < 7x7 |
| BOYA KOMORI | 13D×2 · 15D×2 | 4 | 4 (0)(4) | 0.03% | < 7x7 |
| FRICKER | 13d×2 · 15d×2 | 4 | 4 (0)(4) | 0.03% | < 7x7 |
| KENY ONO | 13D×2 · 15D×2 | 4 | 4 (0)(4) | 0.03% | < 7x7 |
| LILY OF ENDO | 13d×2 · 15d×2 | 4 | 4 (0)(4) | 0.03% | < 7x7 |
| MARY OF ARAKAWA | 13d×2 · 15d×2 | 4 | 4 (0)(4) | 0.03% | < 7x7 |
| ROCK OF ISHII | 13D×2 · 15D×2 | 4 | 4 (0)(4) | 0.03% | < 7x7 |
| BERA | 12S · 14D | 2 | 2 (1)(1) | 0.03% | < 7x7 |
| CHERRY (HAKUO) | 12s · 14d | 2 | 2 (1)(1) | 0.03% | < 7x7 |
| HAPPO KIMURA (HAKUO) | 12S · 14D | 2 | 2 (1)(1) | 0.03% | < 7x7 |
| POPY OF TOKYO WASHINGTON | 12s · 14d | 2 | 2 (1)(1) | 0.03% | < 7x7 |
| RULY | 12s · 14d | 2 | 2 (1)(1) | 0.03% | < 7x7 |
| SECOND KING | 12S · 14D | 2 | 2 (1)(1) | 0.03% | < 7x7 |
| CHERRY KOMORI | 14d×2 · 15d×2 · 16d×2 · 17d×2 | 8 | 8 (0)(8) | 0.02% | < 7x7 |
| HANA (HAKUO) | 13s · 14s · 15d · 16d | 4 | 4 (2)(2) | 0.02% | < 7x7 |
| CHERRY (KING OF KINSEN) | 14d×2 · 16d×2 | 4 | 4 (0)(4) | 0.02% | < 7x7 |
| ER | 14D×2 · 16D×2 | 4 | 4 (0)(4) | 0.02% | < 7x7 |
| LASU | 14D×2 · 16D×2 | 4 | 4 (0)(4) | 0.02% | < 7x7 |
| LURY | 14d×2 · 16d×2 | 4 | 4 (0)(4) | 0.02% | < 7x7 |
| SNOW OF GREENHILL | 14D×2 · 16D×2 | 4 | 4 (0)(4) | 0.02% | < 7x7 |
| MAC (HAKUO) | 13S · 15D | 2 | 2 (1)(1) | 0.02% | < 7x7 |
| RUBY (HAKUO) | 13s · 15d | 2 | 2 (1)(1) | 0.02% | < 7x7 |
| SILVER KING (HAKUO) | 13S · 15D | 2 | 2 (1)(1) | 0.02% | < 7x7 |
| PEARL | 14d×2 | 2 | 2 (0)(2) | 0.01% | < 7x7 |
| SHIRO (JULIAN OF JAPAN KENNEL) | 14d×2 | 2 | 2 (0)(2) | 0.01% | < 7x7 |
| TARO KOMORI | 15D×2 · 17D×2 | 4 | 4 (0)(4) | 0.01% | < 7x7 |
| RIU (HAKUO) | 14S · 16D | 2 | 2 (1)(1) | 0.01% | < 7x7 |
| SNOW (HAKUO) | 14S · 16D | 2 | 2 (1)(1) | 0.01% | < 7x7 |
| TAMA (HAKUO) | 14s · 16d | 2 | 2 (1)(1) | 0.01% | < 7x7 |
| YUKI (HAKUO) | 14s · 16d | 2 | 2 (1)(1) | 0.01% | < 7x7 |
Crosses, Lines, Blood % and Influence are structural. Blood % (Percent of Blood / Genetic Contribution Coefficient) is Wright's ½^generation contribution summed over every cross, and Influence is its equivalent-cross restatement; rows are ranked by Blood % to surface top influencers. An asterisk marks an ancestor that also appears in the final (20th) generation, where the walk stops.