SHINBI LINE'S KISHU SHIKO
Foundation dogs in the pedigree
- 20 of 55 foundation dogs present in the pedigree (36%), traced over 28 generations.
- Combined contribution of the foundation dogs present: 89.74% (founders descended from one another overlap, so this can exceed their distinct share)
| Foundation dog | Present | Closest | Crosses | Contribution |
|---|---|---|---|---|
| HAWK OF KAGETSU LAND | ✓ | 9 | 643 | 14.61% |
| DANIEL OF ROSE GARDEN | ✓ | 9 | 513 | 9.24% |
| ADELA OF AMAGE | ✓ | 9 | 408 | 8.86% |
| FUJIMILAND BABY RAMALE | ✓ | 8 | 64 | 8.73% |
| GÖTTER-MAHLS SHANSHAN | ✓ | 8 | 369 | 8.12% |
| HOVER OF KAGETSU LAND | ✓ | 9 | 334 | 7.27% |
| BULLET FANCY OF NEDORY | ✓ | 7 | 124 | 5.44% |
| ANDOLEASON OF GOLDEN MEADOW | ✓ | 10 | 291 | 5.13% |
| ALBERT OF LOVELY | ✓ | 7 | 120 | 4.47% |
| TAKE OH OF YOKOHAMA TAKADA | ✓ | 6 | 3 | 3.91% |
| ALICE OF AMAGE | ✓ | 8 | 140 | 3.66% |
| ATHENA LEILANI OF ALOHA LAND | ✓ | 9 | 204 | 2.65% |
| ALEX OF GOLDEN MEADOW | ✓ | 6 | 3 | 2.15% |
| WHITE PEARL OF LONE HILL | ✓ | 10 | 136 | 2.14% |
| HARRY OF TAMANA ARIAKESOW | ✓ | 7 | 6 | 1.51% |
| BILKE OF SUMMIT FIELD | ✓ | 9 | 18 | 0.82% |
| GRADICE OF HOUSE CACTUS | ✓ | 9 | 8 | 0.34% |
| DICK OF NADESHIKO LAND | ✓ | 9 | 4 | 0.31% |
| I.F. BIRDIE OF TAMANA ARIAKESOW | ✓ | 10 | 2 | 0.20% |
| AXEL OF KOBE MANAMISOW | ✓ | 10 | 3 | 0.17% |
| ACCEL OF GOD MOUNT JP | — | — | — | — |
| AGREE OF SENBON MATSUBARASOW | — | — | — | — |
| ALBARES CARP OF NEDORY | — | — | — | — |
| BOBY OF KOZA LAND JP | — | — | — | — |
| BRANLY OF CASABLANCA TOMO JP | — | — | — | — |
| EREN HOF FUDZIAMA SAN VOM ROLLENDEN HAUS | — | — | — | — |
| EREN HOF FUJIYAMA FCI | — | — | — | — |
| EREN HOF HAMAHIME FCI | — | — | — | — |
| EREN HOF HANKU FCI | — | — | — | — |
| FLORENCE OF ROSE GARDEN | — | — | — | — |
| FUJI OF OYAMA YAMAMOTOSOW | — | — | — | — |
| FUJIKO OF WHITE KODAMASOW | — | — | — | — |
| GAIA OF TAMANA ARIAKESOW | — | — | — | — |
| HANNAH OF TAMANA ARIAKESOW | — | — | — | — |
| IDOL OF NADESHIKO LAND | — | — | — | — |
| IKAR OF HONDASOW JP | — | — | — | — |
| JIN-CHERRY JP EMILY | — | — | — | — |
| JINGLE BELL OF HARIMA TAKEDA | — | — | — | — |
| KIKUCHIYO OF SHONAN SUMIRESOW JP | — | — | — | — |
| LAPISLAZULI OF SYLPH SATO | — | — | — | — |
| MASAMITSU OF YOKOHAMA MURATA JP | — | — | — | — |
| MILLION STEEPS WHITE CHOUCHOU FCI | — | — | — | — |
| NAOMI OF KONPARU WAKATA JP | — | — | — | — |
| NEW TOKYO KENNEL'S JODDY | — | — | — | — |
| ORANGE HILL JP DORIS | — | — | — | — |
| OSTARA OF M. EARLY SUMMER JP (2002) | — | — | — | — |
| PRIZE OF MATSUSHIMOSATO | — | — | — | — |
| RYUUCHI OF MARUKO NOMURA JP | — | — | — | — |
| SABINA OF MOONLIGHT | — | — | — | — |
| SHIRAYUKI OF TOKYO SEIZANSOW | — | — | — | — |
| SHONAN SUMIRESOW JP SAYAKO | — | — | — | — |
| SPITZ PARADISE ANGEL AKI | — | — | — | — |
| SPITZ PARADISE ANGEL MITO | — | — | — | — |
| TAKE MARU OF YOKOHAMA TAKADA | — | — | — | — |
| WHITE JOANNA OF MOON LIGHT | — | — | — | — |
The foundation dogs are the 55 Japanese exports that founded the breed outside Japan, as listed by the Foundation. Contribution % is Wright's genetic blood contribution (½ per generation, summed over every path), computed across all generations. It is a computed estimate — distinct from the externally-validated COI.