PLUSHLANDIA LITTLE LIORA
Linebreeding statistics, 20 generations
- Inbreeding coefficient (full-depth value): 12.51%
- Unique ancestors in 20 generations (1244 / 2097150) = 0.06%
- Total crosses walked (incl. repeats): 517898
Min crosses: 2 · 1171 repeated ancestors
| Name | Crosses | # | Lines | Blood % | Influence |
|---|---|---|---|---|---|
| NOBLEWHITE BENTLEY | 3S · 3D | 2 | 2 (1)(1) | 25.00% | 3x3 |
| BALTIK LAIN YASNY MOY SVET | 4s×2 · 4d | 3 | 3 (2)(1) | 18.75% | 3x4 |
| JASAM'S GREAT SHOWMAN TO AKIDO | 5S · 5D · 6D · 7S×3 · 7D×2 · 8S · 9S×4 · 9D×2 | 15 | 15 (9)(6) | 13.28% | 4x4 |
| PIHLAJANIEMEN CERIMOSAKI | 5D×2 · 6S×2 · 6D×2 | 6 | 6 (2)(4) | 12.50% | 4x4 |
| DON CAMU'S BOND BOY | 4D · 5S · 5D | 3 | 3 (1)(2) | 12.50% | 4x4 |
| DUNLIN'S NOBLE JEWEL OF HOUNDBRAE | 4s · 4d | 2 | 2 (1)(1) | 12.50% | 4x4 |
| JASAM'S INCREDIBLE SECRET OF COLA | 4S · 4D | 2 | 2 (1)(1) | 12.50% | 4x4 |
| NOBLEWHITE BREEZY WIND | 4S · 4D | 2 | 2 (1)(1) | 12.50% | 4x4 |
| HAWK OF KAGETSU LAND * | 9S · 9D×3 · 10S×2 · 10D×3 · 11S×9 · 11D×16 · 12S×30 · 12D×36 · 13S×86 · 13D×90 · 14S×179 · 14D×155 · 15S×259 · 15D×182 · 16S×338 · 16D×207 · 17S×251 · 17D×159 · 18S×94 · 18D×57 · 19S×21 · 19D×16 · 20S×18 · 20D×11 | 2223 | 2223 (1288)(935) | 10.85% | 4x5 |
| FLOYD EXCEL OF TOKYO KASHUSOW * | 10S×2 · 10D×4 · 11S×2 · 11D×5 · 12S×21 · 12D×29 · 13S×64 · 13D×72 · 14S×188 · 14D×172 · 15S×339 · 15D×285 · 16S×465 · 16D×346 · 17S×608 · 17D×420 · 18S×456 · 18D×312 · 19S×180 · 19D×114 · 20S×37 · 20D×26 | 4147 | 4147 (2362)(1785) | 10.29% | 4x5 |
| GÖTTER-MAHLS SHANSHAN * | 9S · 9D · 10S · 10D×3 · 11S×10 · 11D×15 · 12S×31 · 12D×29 · 13S×68 · 13D×67 · 14S×161 · 14D×147 · 15S×227 · 15D×193 · 16S×257 · 16D×204 · 17S×269 · 17D×196 · 18S×162 · 18D×125 · 19S×65 · 19D×47 · 20S×8 · 20D×5 | 2292 | 2292 (1260)(1032) | 9.47% | 4x5 |
| NOBLEWHITE GREAT FINN GIRL | 5d · 6s×2 · 6d×2 | 5 | 5 (2)(3) | 9.38% | 4x5 |
| BALTIK LAIN CIANTA | 5s×2 · 5d | 3 | 3 (2)(1) | 9.38% | 4x5 |
| LITTLE YOKOHAMA KENZO | 5S×2 · 5D | 3 | 3 (2)(1) | 9.38% | 4x5 |
| NOIDENS SURPRISE KISSING KATE | 5s×2 · 5d | 3 | 3 (2)(1) | 9.38% | 4x5 |
| AKIDO THE WHITE PRINCE IN NAGASAKI | 6S · 6D · 7S · 7D×2 · 8S×3 · 8D×2 · 9S · 10S×4 · 10D×4 · 11S×3 · 11D×2 · 13S×2 · 13D | 27 | 27 (15)(12) | 8.68% | 5x5 |
| KULLHAGAS PRETTY ANGELIQUE | 6s · 6d · 7d · 8s×4 · 8d×3 · 9s · 10s×5 · 10d×4 · 11s×3 · 11d×2 | 25 | 25 (14)(11) | 7.96% | 5x5 |
| CANDY OF BOYER * | 12S×5 · 12D×5 · 13S×7 · 13D×26 · 14S×82 · 14D×114 · 15S×218 · 15D×269 · 16S×516 · 16D×501 · 17S×914 · 17D×798 · 18S×1353 · 18D×1118 · 19S×1586 · 19D×1235 · 20S×1702 · 20D×1221 | 11670 | 11670 (6383)(5287) | 7.95% | 5x5 |
| CONFETTIE'S SPECIAL JACKPOT | 6D×2 · 7S×3 · 7D×2 · 9S×2 · 9D | 10 | 10 (5)(5) | 7.62% | 5x5 |
| RYUUCHI OF MARUKO NOMURA JP | 6S×2 · 6D×2 · 8D · 9S×3 · 9D×2 | 10 | 10 (5)(5) | 7.62% | 5x5 |
| DANIEL OF ROSE GARDEN * | 9s · 9d · 10s · 10d×2 · 11s×8 · 11d×9 · 12s×25 · 12d×17 · 13s×54 · 13d×44 · 14s×133 · 14d×118 · 15s×201 · 15d×169 · 16s×277 · 16d×213 · 17s×240 · 17d×190 · 18s×143 · 18d×115 · 19s×43 · 19d×33 · 20s×8 · 20d×7 | 2052 | 2052 (1134)(918) | 7.59% | 5x5 |
| ANIMETE OF MAKIESOW * | 10s · 10d×3 · 11s×2 · 11d×4 · 12s×13 · 12d×20 · 13s×45 · 13d×50 · 14s×121 · 14d×115 · 15s×260 · 15d×216 · 16s×373 · 16d×268 · 17s×494 · 17d×327 · 18s×367 · 18d×251 · 19s×136 · 19d×91 · 20s×27 · 20d×20 | 3204 | 3204 (1839)(1365) | 7.43% | 5x5 |
| JIN-CHERRY JP EMILY | 6s×2 · 6d×2 · 9s×2 · 9d | 7 | 7 (4)(3) | 6.84% | 5x5 |
| CEHOLMS YASUHIKO * | 8D×2 · 9S×2 · 9D×2 · 10D×6 · 11S×9 · 11D×13 · 12S×17 · 12D×21 · 13S×41 · 13D×39 · 14S×62 · 14D×48 · 15S×75 · 15D×49 · 16S×77 · 16D×49 · 17S×38 · 17D×22 · 18S×6 · 18D×5 · 19S×6 · 19D×4 · 20S×2 · 20D | 596 | 596 (335)(261) | 6.42% | 5x5 |
| PIHLAJANIEMEN CINDY | 6d×2 · 7s×2 · 7d×2 | 6 | 6 (2)(4) | 6.25% | 5x5 |
| DON CAMU'S AIMI FAN | 5d · 6s · 6d | 3 | 3 (1)(2) | 6.25% | 5x5 |
| FUJI-SAN FORMULA ONE | 5D · 6S · 6D | 3 | 3 (1)(2) | 6.25% | 5x5 |
| FREDDYGÅRDENS MAKE ME PROUD | 5S · 5D | 2 | 2 (1)(1) | 6.25% | 5x5 |
| HOUNDBRAE LOTUS FLOWER | 5s · 5d | 2 | 2 (1)(1) | 6.25% | 5x5 |
| JASAM'S INTERESTING SILVER ZABRINA | 5s · 5d | 2 | 2 (1)(1) | 6.25% | 5x5 |
| BLUES ANTHONY OF FUJIMILAND * | 11S×2 · 11D×4 · 12S×2 · 12D×5 · 13S×22 · 13D×29 · 14S×72 · 14D×81 · 15S×212 · 15D×205 · 16S×413 · 16D×360 · 17S×580 · 17D×456 · 18S×798 · 18D×579 · 19S×624 · 19D×443 · 20S×301 · 20D×190 | 5378 | 5378 (3026)(2352) | 6.04% | 5x6 |
| EXCEL QUEEN OF LILAC SPRING * | 11s×2 · 11d×4 · 12s×2 · 12d×5 · 13s×22 · 13d×29 · 14s×72 · 14d×81 · 15s×212 · 15d×205 · 16s×413 · 16d×360 · 17s×580 · 17d×456 · 18s×798 · 18d×579 · 19s×624 · 19d×443 · 20s×301 · 20d×190 | 5378 | 5378 (3026)(2352) | 6.04% | 5x6 |
| PAUL OF SAGAMI KUBOTA * | 10D×2 · 11S×3 · 11D×9 · 12S×16 · 12D×18 · 13S×28 · 13D×39 · 14S×106 · 14D×98 · 15S×176 · 15D×149 · 16S×240 · 16D×169 · 17S×283 · 17D×185 · 18S×209 · 18D×136 · 19S×53 · 19D×35 · 20S×14 · 20D×12 | 1980 | 1980 (1128)(852) | 5.80% | 5x6 |
| ADELA OF AMAGE * | 9d×2 · 10s×2 · 10d×2 · 11s · 11d×6 · 12s×15 · 12d×19 · 13s×43 · 13d×48 · 14s×101 · 14d×86 · 15s×157 · 15d×106 · 16s×215 · 16d×132 · 17s×146 · 17d×91 · 18s×45 · 18d×28 · 19s×11 · 19d×9 · 20s×8 · 20d×5 | 1278 | 1278 (744)(534) | 5.75% | 5x6 |
| KULLHAGAS PRETTY TOUCH MY SOUL | 6d · 7s×3 · 7d×2 | 6 | 6 (3)(3) | 5.47% | 5x6 |
| MANNERKING MEMORY LANE | 5s · 7s×2 · 7d | 4 | 4 (3)(1) | 5.47% | 5x6 |
| ALVRETENS OMONZURU OF NORSKEN | 10S×2 · 11S×7 · 11D×6 · 12S×23 · 12D×17 · 13S×63 · 13D×50 · 14S×92 · 14D×76 · 15S×150 · 15D×118 · 16S×116 · 16D×92 · 17S×42 · 17D×34 · 18S×6 · 18D×4 · 19S×7 · 19D×6 | 911 | 911 (508)(403) | 5.41% | 5x6 |
| BABY MOMBRAN OF FUJIMILAND * | 11S×2 · 11D×2 · 12S×2 · 12D×11 · 13S×27 · 13D×38 · 14S×70 · 14D×99 · 15S×182 · 15D×182 · 16S×278 · 16D×230 · 17S×414 · 17D×333 · 18S×528 · 18D×384 · 19S×583 · 19D×390 · 20S×418 · 20D×278 | 4451 | 4451 (2504)(1947) | 5.39% | 5x6 |
| BLUES HANNA OF FUJIMILAND * | 12s×3 · 12d×5 · 13s×5 · 13d×14 · 14s×45 · 14d×60 · 15s×130 · 15d×162 · 16s×342 · 16d×331 · 17s×600 · 17d×525 · 18s×866 · 18d×695 · 19s×1136 · 19d×865 · 20s×984 · 20d×719 | 7487 | 7487 (4111)(3376) | 4.98% | 5x6 |
| SOPHIA OF MIURA * | 13s×3 · 13d×5 · 14s×12 · 14d×23 · 15s×54 · 15d×91 · 16s×234 · 16d×305 · 17s×632 · 17d×681 · 18s×1328 · 18d×1231 · 19s×2193 · 19d×1853 · 20s×3069 · 20d×2439 | 14153 | 14153 (7525)(6628) | 4.85% | 5x6 |
| GÖTTER-MAHLS SWEET-HEART * | 10s · 10d · 11s · 11d×3 · 12s×10 · 12d×15 · 13s×31 · 13d×29 · 14s×68 · 14d×67 · 15s×161 · 15d×147 · 16s×227 · 16d×193 · 17s×257 · 17d×204 · 18s×269 · 18d×196 · 19s×162 · 19d×125 · 20s×65 · 20d×47 | 2279 | 2279 (1252)(1027) | 4.73% | 5x6 |
| TAYLER OF GOTTER-MAHLS * | 10S · 10D · 11S · 11D×3 · 12S×10 · 12D×15 · 13S×31 · 13D×29 · 14S×68 · 14D×67 · 15S×161 · 15D×147 · 16S×227 · 16D×193 · 17S×257 · 17D×204 · 18S×269 · 18D×196 · 19S×162 · 19D×125 · 20S×65 · 20D×47 | 2279 | 2279 (1252)(1027) | 4.73% | 5x6 |
| TEXAS WAGONS DEAN LADY * | 11s×2 · 11d×2 · 12s×2 · 12d×6 · 13s×20 · 13d×30 · 14s×62 · 14d×58 · 15s×136 · 15d×134 · 16s×322 · 16d×294 · 17s×454 · 17d×386 · 18s×514 · 18d×408 · 19s×538 · 19d×392 · 20s×324 · 20d×250 | 4334 | 4334 (2374)(1960) | 4.72% | 5x6 |
| DAESDAEMAR LOVERS LANE | 6S×2 · 6D | 3 | 3 (2)(1) | 4.69% | 5x6 |
| NOIDEN'S GRACEFUL GINA | 6s×2 · 6d | 3 | 3 (2)(1) | 4.69% | 5x6 |
| NOIDENS HERO HEARTBREAKER | 6S×2 · 6D | 3 | 3 (2)(1) | 4.69% | 5x6 |
| FUJIMILAND BABY RAMALE * | 10S · 10D · 11S · 11D×7 · 12S×21 · 12D×26 · 13S×43 · 13D×58 · 14S×88 · 14D×80 · 15S×87 · 15D×51 · 16S×70 · 16D×40 · 17S×37 · 17D×23 · 18S×8 · 18D×6 · 19S×2 · 19D · 20S×2 · 20D | 654 | 654 (360)(294) | 4.63% | 6x6 |
| ALBERT OF LOVELY * | 9S · 9D · 10D · 11S×4 · 11D×8 · 12S×11 · 12D×20 · 13S×44 · 13D×49 · 14S×59 · 14D×57 · 15S×72 · 15D×66 · 16S×107 · 16D×87 · 17S×77 · 17D×54 · 18S×42 · 18D×22 · 19S×10 · 19D×6 · 20S×2 · 20D | 801 | 801 (429)(372) | 4.52% | 6x6 |
| JASAM'S DJAHARU | 7S · 7D · 8S · 8D×2 · 9S×3 · 9D×2 · 10S×2 · 11S×5 · 11D×4 · 12S×3 · 12D×2 · 14S×2 · 14D | 29 | 29 (17)(12) | 4.49% | 6x6 |
| FLYING NINJA'S NATASCHA | 7s · 7d · 8d · 9s×4 · 9d×4 · 10s×3 · 10d · 11s×5 · 11d×4 · 12s×3 · 12d×2 | 29 | 29 (16)(13) | 4.47% | 6x6 |
| BULLET FANCY OF NEDORY * | 9s · 9d · 10d · 11s×4 · 11d×8 · 12s×10 · 12d×22 · 13s×43 · 13d×45 · 14s×56 · 14d×57 · 15s×73 · 15d×69 · 16s×98 · 16d×78 · 17s×70 · 17d×49 · 18s×42 · 18d×22 · 19s×6 · 19d×4 · 20s×2 · 20d | 762 | 762 (405)(357) | 4.44% | 6x6 |
| BASTÄNGENS JOJJO | 7D×2 · 8S×3 · 8D×2 · 10S×6 · 10D×3 | 16 | 16 (9)(7) | 4.39% | 6x6 |
| VALLBYVICKS BEAR-SAN | 7S · 7D · 8D · 9S×4 · 9D×4 · 10S×2 · 10D · 11S×5 · 11D×4 · 12S×3 · 12D×2 | 28 | 28 (15)(13) | 4.37% | 6x6 |
| SAMANTHA | 7s · 7d · 8s · 8d×2 · 9s×3 · 9d×2 · 10s · 11s×4 · 11d×4 · 12s×3 · 12d×2 · 14s×2 · 14d | 27 | 27 (15)(12) | 4.34% | 6x6 |
| CATHARINE OF SHIRAKAWA NOGUCHI * | 10S · 10D · 11S · 11D×2 · 12S×5 · 12D×12 · 13S×18 · 13D×33 · 14S×69 · 14D×67 · 15S×102 · 15D×108 · 16S×214 · 16D×189 · 17S×319 · 17D×267 · 18S×354 · 18D×248 · 19S×331 · 19D×213 · 20S×227 · 20D×147 | 2928 | 2928 (1641)(1287) | 4.28% | 6x6 |
| VICKY OF TAMANA ARIAKESOW * | 10d×2 · 11s×2 · 11d×4 · 12s×7 · 12d×11 · 13s×19 · 13d×24 · 14s×69 · 14d×72 · 15s×151 · 15d×130 · 16s×213 · 16d×150 · 17s×276 · 17d×181 · 18s×205 · 18d×134 · 19s×51 · 19d×34 · 20s×14 · 20d×12 | 1761 | 1761 (1007)(754) | 4.22% | 6x6 |
| TONY BOY OF TODENSOW * | 10S · 10D · 11S×2 · 11D×3 · 12S×9 · 12D×11 · 13S×28 · 13D×19 · 14S×57 · 14D×46 · 15S×142 · 15D×128 · 16S×212 · 16D×182 · 17S×295 · 17D×233 · 18S×263 · 18D×208 · 19S×145 · 19D×117 · 20S×43 · 20D×33 | 2178 | 2178 (1197)(981) | 4.20% | 6x6 |
| SNOW FLAKE OF LILAC SPRING * | 12s×2 · 12d×4 · 13s×5 · 13d×13 · 14s×37 · 14d×46 · 15s×105 · 15d×121 · 16s×287 · 16d×271 · 17s×532 · 17d×472 · 18s×757 · 18d×589 · 19s×976 · 19d×714 · 20s×775 · 20d×544 | 6250 | 6250 (3476)(2774) | 4.14% | 6x6 |
| ANN CATLAIR OF FUJIMILAND * | 11s · 11d · 12s×3 · 12d×9 · 13s×23 · 13d×31 · 14s×58 · 14d×81 · 15s×130 · 15d×126 · 16s×187 · 16d×165 · 17s×286 · 17d×239 · 18s×338 · 18d×286 · 19s×360 · 19d×276 · 20s×308 · 20d×225 | 3133 | 3133 (1694)(1439) | 4.03% | 6x6 |
| HOVER OF KAGETSU LAND * | 10D · 11S×4 · 11D×4 · 12S×15 · 12D×14 · 13S×35 · 13D×25 · 14S×81 · 14D×61 · 15S×114 · 15D×86 · 16S×156 · 16D×120 · 17S×116 · 17D×92 · 18S×42 · 18D×34 · 19S×6 · 19D×4 · 20S×7 · 20D×6 | 1023 | 1023 (576)(447) | 4.02% | 6x6 |
| MARISVEN HI-SUN | 9D×2 · 10S×3 · 10D×12 · 11S×12 · 11D×17 · 12S×9 · 12D×10 · 13S×6 · 13D×7 · 14S×8 · 14D×8 · 15S×2 · 15D×2 | 98 | 98 (40)(58) | 4.00% | 6x6 |
| ROMMY OF ROSE GARDEN * | 10s · 10d · 11s · 11d×2 · 12s×8 · 12d×9 · 13s×26 · 13d×18 · 14s×55 · 14d×47 · 15s×137 · 15d×123 · 16s×210 · 16d×185 · 17s×301 · 17d×234 · 18s×250 · 18d×205 · 19s×164 · 19d×132 · 20s×45 · 20d×35 | 2189 | 2189 (1198)(991) | 3.96% | 6x6 |
| WHITE PRINCE OF LILAC KENNEL * | 12S×2 · 12D×4 · 13S×2 · 13D×7 · 14S×26 · 14D×38 · 15S×93 · 15D×101 · 16S×254 · 16D×255 · 17S×546 · 17D×493 · 18S×837 · 18D×684 · 19S×1153 · 19D×858 · 20S×1097 · 20D×787 | 7237 | 7237 (4010)(3227) | 3.95% | 6x6 |
| ETHEL OF GROWING FIELD * | 13s×5 · 13d×5 · 14s×7 · 14d×26 · 15s×82 · 15d×114 · 16s×218 · 16d×269 · 17s×516 · 17d×501 · 18s×914 · 18d×798 · 19s×1353 · 19d×1118 · 20s×1586 · 20d×1235 | 8747 | 8747 (4681)(4066) | 3.83% | 6x6 |
| FRESH BOYER OF UMIHIKOSOW * | 13S×5 · 13D×5 · 14S×7 · 14D×26 · 15S×82 · 15D×114 · 16S×218 · 16D×269 · 17S×516 · 17D×501 · 18S×914 · 18D×798 · 19S×1353 · 19D×1118 · 20S×1586 · 20D×1235 | 8747 | 8747 (4681)(4066) | 3.83% | 6x6 |
| HEIN OF SHINMARUSOW FCI | 8S×4 · 8D×4 · 10D×2 · 11S×6 · 11D×4 | 20 | 20 (10)(10) | 3.81% | 6x6 |
| CONFETTIE'S SUGAR CANDY | 7d×2 · 8s×3 · 8d×2 · 10s×2 · 10d | 10 | 10 (5)(5) | 3.81% | 6x6 |
| FUKUMARU OF MARUKO NOMURA JP | 7S×2 · 7D×2 · 9D · 10S×3 · 10D×2 | 10 | 10 (5)(5) | 3.81% | 6x6 |
| INAKO OF MARUKO NOMURA JP | 7s×2 · 7d×2 · 9d · 10s×3 · 10d×2 | 10 | 10 (5)(5) | 3.81% | 6x6 |
| CECILIA OF SUNSET FUJI * | 11s · 11d×3 · 12s×2 · 12d×4 · 13s×13 · 13d×20 · 14s×45 · 14d×50 · 15s×121 · 15d×115 · 16s×260 · 16d×216 · 17s×373 · 17d×268 · 18s×494 · 18d×327 · 19s×367 · 19d×251 · 20s×136 · 20d×91 | 3157 | 3157 (1812)(1345) | 3.71% | 6x6 |
| Q. A. BARON OF TAMANA ARIEKESOW * | 11S · 11D×3 · 12S×2 · 12D×4 · 13S×13 · 13D×20 · 14S×45 · 14D×50 · 15S×121 · 15D×115 · 16S×260 · 16D×216 · 17S×373 · 17D×268 · 18S×494 · 18D×327 · 19S×367 · 19D×251 · 20S×136 · 20D×91 | 3157 | 3157 (1812)(1345) | 3.71% | 6x6 |
| ANGEL BABY OF FUJIMI LAND * | 12s×2 · 12d×2 · 13s×2 · 13d×11 · 14s×39 · 14d×53 · 15s×98 · 15d×130 · 16s×250 · 16d×241 · 17s×405 · 17d×339 · 18s×613 · 18d×493 · 19s×734 · 19d×541 · 20s×804 · 20d×553 | 5310 | 5310 (2947)(2363) | 3.63% | 6x6 |
| ANDOLEASON OF GOLDEN MEADOW * | 11S · 12S×8 · 12D×9 · 13S×24 · 13D×33 · 14S×74 · 14D×75 · 15S×115 · 15D×110 · 16S×190 · 16D×159 · 17S×168 · 17D×131 · 18S×121 · 18D×76 · 19S×34 · 19D×24 · 20S×17 · 20D×12 | 1381 | 1381 (752)(629) | 3.61% | 6x6 |
| SUOJAN SNOW PRINCESS OF OLDWAY | 10s · 11s×5 · 11d×3 · 12s×21 · 12d×20 · 13s×48 · 13d×35 · 14s×61 · 14d×36 · 15s×72 · 15d×45 · 16s×38 · 16d×22 · 17s×6 · 17d×5 · 18s×6 · 18d×4 · 19s×2 · 19d | 431 | 431 (260)(171) | 3.56% | 6x6 |
| ANGEL PEET OF FUJIMILAND * | 13S×5 · 13D×7 · 14S×7 · 14D×20 · 15S×65 · 15D×90 · 16S×192 · 16D×220 · 17S×478 · 17D×465 · 18S×922 · 18D×819 · 19S×1320 · 19D×1081 · 20S×1650 · 20D×1273 | 8614 | 8614 (4639)(3975) | 3.53% | 6x6 |
| EDWARD BOYER OF GOLDEN STAR * | 13S×2 · 13D×2 · 14S×7 · 14D×16 · 15S×46 · 15D×79 · 16S×180 · 16D×244 · 17S×468 · 17D×510 · 18S×921 · 18D×840 · 19S×1527 · 19D×1291 · 20S×2087 · 20D×1659 | 9879 | 9879 (5238)(4641) | 3.53% | 6x6 |
| CERITAN TSUBAKI | 7d×2 · 8s×2 · 8d×2 · 9d · 10s · 10d | 9 | 9 (3)(6) | 3.52% | 6x6 |
| SYIDE SHIRIO TAIS HO | 6S · 7S · 8S×2 · 8D | 5 | 5 (4)(1) | 3.52% | 6x6 |
| WHITE JOANNA OF MOON LIGHT * | 11d×4 · 12s×17 · 12d×21 · 13s×32 · 13d×47 · 14s×68 · 14d×67 · 15s×77 · 15d×47 · 16s×60 · 16d×35 · 17s×35 · 17d×22 · 18s×7 · 18d×6 · 19s×2 · 19d · 20s×2 · 20d | 551 | 551 (300)(251) | 3.48% | 6x6 |
| ASIA OF SALON MIENA FCI | 7s×2 · 7d×2 · 10s×2 · 10d | 7 | 7 (4)(3) | 3.42% | 6x6 |
| LENNY OF WHITE PIXY JP | 7S×2 · 7D×2 · 10S×2 · 10D | 7 | 7 (4)(3) | 3.42% | 6x6 |
| CEHOLMS WHITE OSAMU OF SNOWCLEVE | 10S · 11S×4 · 11D×2 · 12S×19 · 12D×17 · 13S×42 · 13D×32 · 14S×71 · 14D×43 · 15S×89 · 15D×51 · 16S×46 · 16D×24 · 17S×2 · 17D×2 · 18S×3 · 18D×3 | 451 | 451 (277)(174) | 3.41% | 6x6 |
| ALTARE OF TSURUMI KISHIDA * | 13S×7 · 13D×9 · 14S×25 · 14D×32 · 15S×70 · 15D×83 · 16S×187 · 16D×188 · 17S×404 · 17D×379 · 18S×780 · 18D×673 · 19S×1147 · 19D×915 · 20S×1478 · 20D×1061 | 7438 | 7438 (4098)(3340) | 3.37% | 6x6 |
| SHIROMI'S AKAI | 10D×2 · 11S×4 · 11D×15 · 12S×16 · 12D×28 · 13S×20 · 13D×26 · 14S×18 · 14D×20 · 15S×23 · 15D×26 · 16S×27 · 16D×24 · 17S×4 · 17D×4 | 257 | 257 (112)(145) | 3.22% | 6x6 |
| DAI ARE AV FAGERLI | 8S · 8D · 9S · 9D×2 · 10S×4 · 10D×3 · 11S×4 · 11D×3 · 12S×10 · 12D×7 · 13S×9 · 13D×7 · 14S×12 · 14D×9 · 15S×5 · 15D×3 · 17S×2 · 17D | 84 | 84 (48)(36) | 3.16% | 6x6 |
| OWLCOTES SNOW QUEST | 8S · 9S · 9D×2 · 10S×7 · 10D×5 · 11S×10 · 11D×3 · 12S×7 · 12D×2 · 13S×10 · 13D×2 | 50 | 50 (36)(14) | 3.15% | 6x6 |
| BRIGHT JOHNNY OF ROYAL BREED * | 11D×2 · 12S×2 · 12D×4 · 13S×8 · 13D×14 · 14S×24 · 14D×31 · 15S×90 · 15D×99 · 16S×209 · 16D×190 · 17S×344 · 17D×270 · 18S×540 · 18D×399 · 19S×580 · 19D×403 · 20S×545 · 20D×361 | 4115 | 4115 (2342)(1773) | 3.13% | 6x6 |
| KIYOMITZU BANZAI | 7D×2 · 8S×2 · 8D×2 | 6 | 6 (2)(4) | 3.13% | 6x6 |
| FUJI-SAN ADAM'S APPLE | 6D · 7S · 7D | 3 | 3 (1)(2) | 3.13% | 6x6 |
| FUJI-SAN XTRA X'PENSIVE | 6d · 7s · 7d | 3 | 3 (1)(2) | 3.13% | 6x6 |
| KARIPIAN AMFITRYON | 6D · 7S · 7D | 3 | 3 (1)(2) | 3.13% | 6x6 |
| KULLHAGAS BEAUTIFUL QUEEN | 6d · 7s · 7d | 3 | 3 (1)(2) | 3.13% | 6x6 |
| NOBLEWHITE PRIMA VERA | 6d · 7s · 7d | 3 | 3 (1)(2) | 3.13% | 6x6 |
| SILVERBOW STORM BOY | 6D · 7S · 7D | 3 | 3 (1)(2) | 3.13% | 6x6 |
| ARINN'S BIJIN WHITE NIPPON D'AKIDO | 6s · 6d | 2 | 2 (1)(1) | 3.13% | 6x6 |
| FREDDYGÅRDENS HOPE IN WHITE | 6s · 6d | 2 | 2 (1)(1) | 3.13% | 6x6 |
| HOUNDBRAE JUST TOBY | 6S · 6D | 2 | 2 (1)(1) | 3.13% | 6x6 |
| HOUNDBRAE VICTORIA | 6s · 6d | 2 | 2 (1)(1) | 3.13% | 6x6 |
| JASAM'S INTERESTING SILVER BOY | 6S · 6D | 2 | 2 (1)(1) | 3.13% | 6x6 |
| DANDY OF LILAC KENNEL * | 12S×2 · 12D×4 · 13S×2 · 13D×5 · 14S×25 · 14D×31 · 15S×79 · 15D×87 · 16S×219 · 16D×211 · 17S×425 · 17D×368 · 18S×586 · 18D×462 · 19S×815 · 19D×590 · 20S×629 · 20D×446 | 4986 | 4986 (2782)(2204) | 3.11% | 6x7 |
| ASAOMI OF SHOW NAN FUJI * | 11D×2 · 12S×4 · 12D×9 · 13S×20 · 13D×20 · 14S×34 · 14D×41 · 15S×109 · 15D×100 · 16S×183 · 16D×153 · 17S×240 · 17D×169 · 18S×283 · 18D×185 · 19S×209 · 19D×136 · 20S×53 · 20D×35 | 1985 | 1985 (1135)(850) | 3.08% | 6x7 |
| ALVRETENS JICHO OF NORSKEN | 10s · 11s×4 · 11d×3 · 12s×12 · 12d×9 · 13s×39 · 13d×29 · 14s×56 · 14d×49 · 15s×76 · 15d×62 · 16s×63 · 16d×52 · 17s×31 · 17d×24 · 18s · 18d · 19s×4 · 19d×4 | 520 | 520 (287)(233) | 3.06% | 6x7 |
| ALVRETENS RICHIIGI | 10s · 11s×2 · 11d×2 · 12s×18 · 12d×14 · 13s×40 · 13d×35 · 14s×53 · 14d×41 · 15s×57 · 15d×45 · 16s×58 · 16d×42 · 17s×6 · 17d×6 · 18s×3 · 18d×3 · 19s · 19d | 428 | 428 (239)(189) | 3.04% | 6x7 |
| OLDWAY PRINCE CHARMING OF SHERIVALE | 9S · 10S · 10D×2 · 11S×15 · 11D×11 · 12S×14 · 12D×7 · 13S×19 · 13D×14 · 14S×26 · 14D×15 · 15S×2 · 15D×2 · 17S×2 · 17D×2 | 133 | 133 (80)(53) | 2.94% | 6x7 |
| KAREN OF SAGAMI KUBOTA * | 11d×2 · 12s×3 · 12d×9 · 13s×16 · 13d×18 · 14s×28 · 14d×39 · 15s×106 · 15d×98 · 16s×176 · 16d×149 · 17s×240 · 17d×169 · 18s×283 · 18d×185 · 19s×209 · 19d×136 · 20s×53 · 20d×35 | 1954 | 1954 (1114)(840) | 2.90% | 6x7 |
| DREAMY OF SHINMARUSOW FCI | 9s×6 · 9d×6 · 11d×3 · 12s×9 · 12d×6 | 30 | 30 (15)(15) | 2.86% | 6x7 |
| WHITE PEARL OF LONE HILL * | 10s · 10d · 11s · 11d×3 · 12s×10 · 12d×10 · 13s×18 · 13d×21 · 14s×42 · 14d×44 · 15s×62 · 15d×66 · 16s×122 · 16d×96 · 17s×101 · 17d×74 · 18s×97 · 18d×55 · 19s×33 · 19d×23 · 20s×15 · 20d×9 | 904 | 904 (502)(402) | 2.81% | 6x7 |
| KULLHAGAS PRETTY NIKITA | 7d · 8s×3 · 8d×2 | 6 | 6 (3)(3) | 2.73% | 6x7 |
| SUGAR BUTTY TWO | 7D · 8S×3 · 8D×2 | 6 | 6 (3)(3) | 2.73% | 6x7 |
| EMMEBEAR ICE PRINCESS | 6s · 8s×2 · 8d | 4 | 4 (3)(1) | 2.73% | 6x7 |
