CAC
NENEMO KAWAII
Linebreeding statistics, 20 generations
- Inbreeding coefficient (full-depth value): 5.90%
- Unique ancestors in 20 generations (313 / 2097150) = 0.01%
- Total crosses walked (incl. repeats): 2378
- The recorded pedigree runs out after 19 generations.
Min crosses: 2 · 256 repeated ancestors
| Name | Crosses | # | Lines | Blood % | Influence |
|---|---|---|---|---|---|
| CANIKO (1979) | 3S · 4D · 6D | 3 | 3 (1)(2) | 20.31% | 3x4 |
| FLOYD EXCEL OF TOKYO KASHUSOW | 5S×2 · 6D×2 · 7D×3 · 8D×3 | 10 | 10 (2)(8) | 12.89% | 4x4 |
| HAWK OF KAGETSU LAND | 4S · 6D×2 · 7D×2 | 5 | 5 (1)(4) | 10.94% | 4x5 |
| ADELA OF AMAGE | 4s · 6d×2 · 7d | 4 | 4 (1)(3) | 10.16% | 4x5 |
| GÖTTER-MAHLS SHANSHAN | 4S · 6D · 7D×2 · 8D | 5 | 5 (1)(4) | 9.77% | 4x5 |
| ANIMETE OF MAKIESOW | 5s · 6d×2 · 7d×2 · 8d×2 | 7 | 7 (1)(6) | 8.59% | 5x5 |
| ALBERT OF LOVELY | 4S · 6D · 7D | 3 | 3 (1)(2) | 8.59% | 5x5 |
| BULLET FANCY OF NEDORY | 4s · 6d · 7d | 3 | 3 (1)(2) | 8.59% | 5x5 |
| DANIEL OF ROSE GARDEN | 4s · 7d×2 · 8d | 4 | 4 (1)(3) | 8.20% | 5x5 |
| CEHOLMS YASUHIKO | 5D×2 · 6D | 3 | 3 (0)(3) | 7.81% | 5x5 |
| PAUL OF SAGAMI KUBOTA | 5S · 6D · 7D×3 · 8D | 6 | 6 (1)(5) | 7.42% | 5x5 |
| BLUES ANTHONY OF FUJIMILAND | 6S×2 · 7D×2 · 8D×3 · 9D×4 | 11 | 11 (2)(9) | 6.64% | 5x5 |
| EXCEL QUEEN OF LILAC SPRING | 6s×2 · 7d×2 · 8d×3 · 9d×4 | 11 | 11 (2)(9) | 6.64% | 5x5 |
| AISIMASU | 5d×2 | 2 | 2 (0)(2) | 6.25% | 5x5 |
| HOVER OF KAGETSU LAND | 5D×2 | 2 | 2 (0)(2) | 6.25% | 5x5 |
| CATHARINE OF SHIRAKAWA NOGUCHI | 5S · 7S · 7D · 8D×2 · 9D×3 · 10D | 9 | 9 (2)(7) | 6.15% | 5x6 |
| CANDY OF BOYER | 7S×3 · 8S×2 · 9D×5 · 10D×13 · 11D×10 · 12D×2 | 35 | 35 (5)(30) | 5.91% | 5x6 |
| VICKY OF TAMANA ARIAKESOW | 5s · 7d×3 · 8d | 5 | 5 (1)(4) | 5.86% | 5x6 |
| BILKE OF SUMMIT FIELD | 6D×3 · 7D | 4 | 4 (0)(4) | 5.47% | 5x6 |
| TEXAS WAGONS DEAN LADY | 6s×2 · 8d×2 · 9d×4 · 10d×2 | 10 | 10 (2)(8) | 4.88% | 5x6 |
| GÖTTER-MAHLS SWEET-HEART | 5s · 7d · 8d×2 · 9d | 5 | 5 (1)(4) | 4.88% | 5x6 |
| TAYLER OF GOTTER-MAHLS | 5S · 7D · 8D×2 · 9D | 5 | 5 (1)(4) | 4.88% | 5x6 |
| SHIROMI'S AKAI | 5D · 6D | 2 | 2 (0)(2) | 4.69% | 5x6 |
| SOPHIA OF MIURA | 8s×2 · 9s×6 · 9d×2 · 10s×2 · 10d×5 · 11d×16 · 12d×20 · 13d×11 · 14d×2 | 66 | 66 (10)(56) | 4.44% | 6x6 |
| WHITE PRINCE OF LILAC KENNEL | 7S×2 · 8S · 8D×2 · 9D×4 · 10D×7 · 11D×2 | 18 | 18 (3)(15) | 4.30% | 6x6 |
| BABY MOMBRAN OF FUJIMILAND | 6S · 7S · 8D×3 · 9D×3 · 10D×2 | 10 | 10 (2)(8) | 4.30% | 6x6 |
| CECILIA OF SUNSET FUJI | 6s · 7d×2 · 8d×2 · 9d×2 | 7 | 7 (1)(6) | 4.30% | 6x6 |
| Q. A. BARON OF TAMANA ARIEKESOW | 6S · 7D×2 · 8D×2 · 9D×2 | 7 | 7 (1)(6) | 4.30% | 6x6 |
| BLUE LIGHT OF TEKONASOW | 5s · 7d · 8d | 3 | 3 (1)(2) | 4.30% | 6x6 |
| Q A NANCY OF TAMANA ARIAKESOW | 5s · 7d · 8d | 3 | 3 (1)(2) | 4.30% | 6x6 |
| BLUES HANNA OF FUJIMILAND | 7s×2 · 8s · 8d×2 · 9d×3 · 10d×8 · 11d×3 · 12d | 20 | 20 (3)(17) | 4.27% | 6x6 |
| ROMMY OF ROSE GARDEN | 5s · 8d×2 · 9d | 4 | 4 (1)(3) | 4.10% | 6x6 |
| TONY BOY OF TODENSOW | 5S · 8D×2 · 9D | 4 | 4 (1)(3) | 4.10% | 6x6 |
| BRIGHT JOHNNY OF ROYAL BREED | 6S · 8S · 8D×3 · 9D×3 · 10D×2 · 11D×2 | 12 | 12 (2)(10) | 4.00% | 6x6 |
| SNOW FLAKE OF LILAC SPRING | 7s×2 · 8d×2 · 9d×4 · 10d×7 · 11d | 16 | 16 (2)(14) | 3.86% | 6x6 |
| ASAOMI OF SHOW NAN FUJI | 6S · 7D · 8D×3 · 9D | 6 | 6 (1)(5) | 3.71% | 6x6 |
| KAREN OF SAGAMI KUBOTA | 6s · 7d · 8d×3 · 9d | 6 | 6 (1)(5) | 3.71% | 6x6 |
| ALTARE OF TSURUMI KISHIDA | 8S×2 · 9S×2 · 9D×4 · 10D×12 · 11D×8 · 12D×5 | 33 | 33 (4)(29) | 3.64% | 6x6 |
| ANGEL PEET OF FUJIMILAND | 8S×4 · 9S · 9D×2 · 10D×5 · 11D×12 · 12D×5 · 13D | 30 | 30 (5)(25) | 3.36% | 6x6 |
| DANDY OF LILAC KENNEL | 7S×2 · 8D×2 · 9D×3 · 10D×4 | 11 | 11 (2)(9) | 3.32% | 6x6 |
| ALVRETENS BEY-ZLODY | 6d×2 | 2 | 2 (0)(2) | 3.13% | 6x6 |
| MY BELLE CROWN OF SHIRAKAWA NOGUCHI | 6S · 8S · 8D · 9D×2 · 10D×3 · 11D | 9 | 9 (2)(7) | 3.08% | 6x7 |
| SNOW MARQUISE OF SHIRAKAWA NOGUCHI (1975) | 6s · 8s · 8d · 9d×2 · 10d×3 · 11d | 9 | 9 (2)(7) | 3.08% | 6x7 |
| EMERALD OF MIURA | 7S×2 · 9S · 9D×3 · 10D×5 · 11D×3 · 12D×2 | 16 | 16 (3)(13) | 3.03% | 6x7 |
| ETHEL OF GROWING FIELD | 8s×3 · 9s×2 · 10d×5 · 11d×13 · 12d×10 · 13d×2 | 35 | 35 (5)(30) | 2.95% | 6x7 |
| FRESH BOYER OF UMIHIKOSOW | 8S×3 · 9S×2 · 10D×5 · 11D×13 · 12D×10 · 13D×2 | 35 | 35 (5)(30) | 2.95% | 6x7 |
| AMY OF TAMARA ARIAKESOW | 6s · 8d×3 · 9d | 5 | 5 (1)(4) | 2.93% | 6x7 |
| EDWARD BOYER OF GOLDEN STAR | 8S · 9S×4 · 10S×2 · 10D×3 · 11D×10 · 12D×18 · 13D×11 · 14D×2 | 51 | 51 (7)(44) | 2.73% | 6x7 |
| ADEL OF GREEN HILL IKEDA | 7D×3 · 8D | 4 | 4 (0)(4) | 2.73% | 6x7 |
| AMOUR OF RICH ISLAND | 7d×3 · 8d | 4 | 4 (0)(4) | 2.73% | 6x7 |
| DIAMOND 11 VON HAUS FEUER LAND | 8S×3 · 9S · 10S×3 · 10D×3 · 11S · 11D×7 · 12D×11 · 13D×6 · 14D | 36 | 36 (8)(28) | 2.69% | 6x7 |
| BUCEPHOLUS OF BENNETT KENNELS | 6S · 8S · 8D · 9D · 10D · 11D | 6 | 6 (2)(4) | 2.69% | 6x7 |
| ANGEL BABY OF FUJIMI LAND | 7s · 8s · 9d×3 · 10d×5 · 11d×5 · 12d | 16 | 16 (2)(14) | 2.51% | 6x7 |
| CASMY OF KAWASAKI SATSA | 7s×2 · 9d×2 · 10d×4 · 11d×2 | 10 | 10 (2)(8) | 2.44% | 6x7 |
| GLORIA OF TAMANA | 6S · 8D · 9D×2 · 10D | 5 | 5 (1)(4) | 2.44% | 6x7 |
| SECOND PEAT OF FUJIMILAND | 6S · 8D · 9D×2 · 10D | 5 | 5 (1)(4) | 2.44% | 6x7 |
| WHITE PEARL OF LONE HILL | 6d · 7d | 2 | 2 (0)(2) | 2.34% | 6x7 |
| FUJI OF MIURA | 9S×5 · 10S×2 · 10D×2 · 11D×8 · 12D×17 · 13D×10 · 14D×2 | 46 | 46 (7)(39) | 2.31% | 7x7 |
| WHITE STAR OF SHIRAKAWA NOGUCHI | 7s · 8s · 9s · 9d · 10s · 10d×3 · 11d×5 · 12d×4 · 13d | 18 | 18 (4)(14) | 2.31% | 7x7 |
| CLARICE OF SNOW LIGHT | 9s×2 · 10s×6 · 10d×2 · 11s×2 · 11d×5 · 12d×16 · 13d×20 · 14d×11 · 15d×2 | 66 | 66 (10)(56) | 2.22% | 7x7 |
| JUNIORS DANDY | 9S×2 · 10S×6 · 10D×2 · 11S×2 · 11D×5 · 12D×16 · 13D×20 · 14D×11 · 15D×2 | 66 | 66 (10)(56) | 2.22% | 7x7 |
| DURIAN OF GOLDEN PARK | 7s · 8d×2 · 9d×2 · 10d×2 | 7 | 7 (1)(6) | 2.15% | 7x7 |
| HERBERT OF FUJITA | 7S · 8D×2 · 9D×2 · 10D×2 | 7 | 7 (1)(6) | 2.15% | 7x7 |
| KITTENISH LADY OF MARINER STAR | 7s · 8d×2 · 9d×2 · 10d×2 | 7 | 7 (1)(6) | 2.15% | 7x7 |
| ALEXANDORIA OF KENSEL-EN | 6s · 8d · 9d | 3 | 3 (1)(2) | 2.15% | 7x7 |
| KITTENISHI LADY OF MARINER STAR | 6s · 8d · 9d | 3 | 3 (1)(2) | 2.15% | 7x7 |
| JUNIOR'S BERYL | 6S · 9D×2 · 10D | 4 | 4 (1)(3) | 2.05% | 7x7 |
| MADOKA OF TODENSOW | 6s · 9d×2 · 10d | 4 | 4 (1)(3) | 2.05% | 7x7 |
| SECOND LUCKY OF ROSE GARDEN | 6S · 9D×2 · 10D | 4 | 4 (1)(3) | 2.05% | 7x7 |
| WHITE LILY OF MARUNESOW | 6s · 9d×2 · 10d | 4 | 4 (1)(3) | 2.05% | 7x7 |
| BEATRICE OF SEIKAISOW | 7s · 9s · 9d×3 · 10d×3 · 11d×2 · 12d×2 | 12 | 12 (2)(10) | 2.00% | 7x7 |
| CURTIS OF TSURUMI LAND | 7S · 8D · 9D×3 · 10D×2 | 7 | 7 (1)(6) | 1.95% | 7x7 |
| SNOW FREE OF LILAC SPRING | 8s×2 · 9d×2 · 10d×4 · 11d×7 · 12d | 16 | 16 (2)(14) | 1.93% | 7x7 |
| ANN CATLAIR OF FUJIMILAND | 7s · 9d×4 · 10d×3 · 11d | 9 | 9 (1)(8) | 1.90% | 7x7 |
| BETTE OF NEW DREAM | 7s · 8d · 9d×3 · 10d | 6 | 6 (1)(5) | 1.86% | 7x7 |
| MARJOLLY | 7s · 8d · 9d×3 · 10d | 6 | 6 (1)(5) | 1.86% | 7x7 |
| PRO SAEGUSA | 9S×2 · 10S×2 · 10D×4 · 11D×12 · 12D×8 · 13D×5 | 33 | 33 (4)(29) | 1.82% | 7x7 |
| TAK OF TSURUMI KISHIDA | 9s×2 · 10s×2 · 10d×4 · 11d×12 · 12d×8 · 13d×5 | 33 | 33 (4)(29) | 1.82% | 7x7 |
| JUNIOR'S HIGH CROWN | 8S×2 · 9D · 10S · 10D×3 · 11D×5 · 12D×3 · 13D×2 | 17 | 17 (3)(14) | 1.71% | 7x7 |
| BYRON OF SNOW LIGHT | 8S · 8D · 9D · 10D×6 · 11D×2 | 11 | 11 (1)(10) | 1.66% | 7x7 |
| JASMINE OF BROAD WAY | 8s×2 · 9d×2 · 10d×3 · 11d×4 | 11 | 11 (2)(9) | 1.66% | 7x7 |
| WHITE PRINCE OF LILAC KENNELS | 8S×2 · 9D×2 · 10D×3 · 11D×4 | 11 | 11 (2)(9) | 1.66% | 7x7 |
| DIAMOND 3 OF KUMAMOTO DOBASHISOW | 7S · 9S · 9D · 10D×2 · 11D×3 · 12D | 9 | 9 (2)(7) | 1.54% | < 7x7 |
| DIAMOND III OF KUMAMOTO DOBASHISOW | 7S · 9S · 9D · 10D×2 · 11D×3 · 12D | 9 | 9 (2)(7) | 1.54% | < 7x7 |
| STAR FUJI OF SHIRAKAWA NOGUCHI | 7s · 9s · 9d · 10d×2 · 11d×3 · 12d | 9 | 9 (2)(7) | 1.54% | < 7x7 |
| CLARIS OF SNOW LIGHT | 8s×2 · 10s · 10d×3 · 11d×5 · 12d×3 · 13d×2 | 16 | 16 (3)(13) | 1.51% | < 7x7 |
| BUNNY OF GROWING FIELD | 9s×3 · 10s×2 · 11d×5 · 12d×13 · 13d×10 · 14d×2 | 35 | 35 (5)(30) | 1.48% | < 7x7 |
| HEIDY OF UMIHIKOSOW | 9s×3 · 10s×2 · 11d×5 · 12d×13 · 13d×10 · 14d×2 | 35 | 35 (5)(30) | 1.48% | < 7x7 |
| MEL MURATA OF DIAMOND TOKYO | 9S×3 · 10S×2 · 11D×5 · 12D×13 · 13D×10 · 14D×2 | 35 | 35 (5)(30) | 1.48% | < 7x7 |
| ARISA OF NEW DREAM | 8s · 9s · 9d · 10d×5 · 11d×3 · 12d×2 | 13 | 13 (2)(11) | 1.46% | < 7x7 |
| BONNIE OF GOLDEN STAR | 7s · 9d×3 · 10d | 5 | 5 (1)(4) | 1.46% | < 7x7 |
| FRITZ OF BLUE BLOOD | 7S · 9D×3 · 10D | 5 | 5 (1)(4) | 1.46% | < 7x7 |
| VERDA OF SAINT PAUL | 9s · 10s×4 · 11s×2 · 11d×3 · 12d×10 · 13d×18 · 14d×11 · 15d×2 | 51 | 51 (7)(44) | 1.37% | < 7x7 |
| ANN OBRAEN OF FUJIMILAND | 8d×3 · 9d | 4 | 4 (0)(4) | 1.37% | < 7x7 |
| BILKE OF YAYOISOW | 8D×3 · 9D | 4 | 4 (0)(4) | 1.37% | < 7x7 |
| MARIAN OF TSURUMI LAND | 8d×3 · 9d | 4 | 4 (0)(4) | 1.37% | < 7x7 |
| WHITE ALEX OF STAR LIGHT | 8D×3 · 9D | 4 | 4 (0)(4) | 1.37% | < 7x7 |
| SHIRO OF ARRINGTON KENNELS | 7s · 9s · 9d · 10d · 11d · 12d | 6 | 6 (2)(4) | 1.34% | < 7x7 |
| SHIRO TETSU | 7S · 9S · 9D · 10D · 11D · 12D | 6 | 6 (2)(4) | 1.34% | < 7x7 |
| KEEP CHARM OF TSURUMI LAND | 8s · 9d×3 · 10d×2 · 11d×2 | 8 | 8 (1)(7) | 1.27% | < 7x7 |
| ANGEL PINA OF FUJIMILAND | 8s · 9s · 10d×3 · 11d×5 · 12d×5 · 13d | 16 | 16 (2)(14) | 1.26% | < 7x7 |
| ANNA OF TSURUMI KISHIDA | 8s×2 · 10d×2 · 11d×4 · 12d×2 | 10 | 10 (2)(8) | 1.22% | < 7x7 |
| BLUE ANTHONY OF FUJIMILAND | 7S · 9D · 10D×2 · 11D | 5 | 5 (1)(4) | 1.22% | < 7x7 |
| CARRY OF LONE HILL | 7d · 8d | 2 | 2 (0)(2) | 1.17% | < 7x7 |
| JESS OF SANUKI KOYA | 7D · 8D | 2 | 2 (0)(2) | 1.17% | < 7x7 |
| WHITE LILY OF SHIRAKAWA NOGUCHI | 8s · 9s · 10s · 10d · 11s · 11d×3 · 12d×5 · 13d×4 · 14d | 18 | 18 (4)(14) | 1.15% | < 7x7 |
| CHERRY BLOSSOM OF FUJITA | 8s · 9d×2 · 10d×2 · 11d×2 | 7 | 7 (1)(6) | 1.07% | < 7x7 |
| DISNEY OF NEW DREAM | 8S · 9D×2 · 10D×2 · 11D×2 | 7 | 7 (1)(6) | 1.07% | < 7x7 |
| EXCEL EAGLET OF LILAC SPRING | 8D · 9D×3 · 10D | 5 | 5 (0)(5) | 1.07% | < 7x7 |
| ALUPINIA OF LITTLE PARADISE | 7S · 9D · 10D | 3 | 3 (1)(2) | 1.07% | < 7x7 |
| DREAM OF SUGANO | 7s · 9d · 10d | 3 | 3 (1)(2) | 1.07% | < 7x7 |
| ALICE | 7s · 10d×2 · 11d | 4 | 4 (1)(3) | 1.03% | < 7x7 |
| BERLING OF STAR LIGHT | 7S · 10D×2 · 11D | 4 | 4 (1)(3) | 1.03% | < 7x7 |
| EDDY OF TAGAYA | 7S · 10D×2 · 11D | 4 | 4 (1)(3) | 1.03% | < 7x7 |
| GRETA OF GROWING FIELD | 7s · 10d×2 · 11d | 4 | 4 (1)(3) | 1.03% | < 7x7 |
| HANNA OF ROSE GARDEN | 7s · 10d×2 · 11d | 4 | 4 (1)(3) | 1.03% | < 7x7 |
| JUNIOR'S ANNE PIXIE | 7s · 10d×2 · 11d | 4 | 4 (1)(3) | 1.03% | < 7x7 |
| LUCKY OF MARUNESOW | 7S · 10D×2 · 11D | 4 | 4 (1)(3) | 1.03% | < 7x7 |
| BEGIN OF WHISTLING PINE | 8s · 10s · 10d×3 · 11d×3 · 12d×2 · 13d×2 | 12 | 12 (2)(10) | 1.00% | < 7x7 |
| BONCHA OF SILVER SNOW | 8S · 10S · 10D×3 · 11D×3 · 12D×2 · 13D×2 | 12 | 12 (2)(10) | 1.00% | < 7x7 |
| ALICE OF TSURUMI KISHIDA | 8s · 9d · 10d×3 · 11d×2 | 7 | 7 (1)(6) | 0.98% | < 7x7 |
| CURTISS OF TSURUMI LAND | 9D×4 · 10D | 5 | 5 (0)(5) | 0.88% | < 7x7 |
| AIDA OF SNOW COUNTRY | 8s · 10d×3 · 11d×3 · 12d | 8 | 8 (1)(7) | 0.85% | < 7x7 |
| BASTER OF LILAC KENNELS | 9s×2 · 10d×2 · 11d×3 · 12d×4 | 11 | 11 (2)(9) | 0.83% | < 7x7 |
| WHITE STAR OF GREENWOOD | 9S×2 · 10D×2 · 11D×3 · 12D×4 | 11 | 11 (2)(9) | 0.83% | < 7x7 |
| JUNIOR'S HI-CROWN | 9D×3 · 10D×2 | 5 | 5 (0)(5) | 0.78% | < 7x7 |
| SHIRAGIKUHIME | 8s · 10s · 10d · 11d×2 · 12d×3 · 13d | 9 | 9 (2)(7) | 0.77% | < 7x7 |
| FLORA OF GOLDEN STAR | 9s · 10s · 10d · 11d×5 · 12d×3 · 13d×2 | 13 | 13 (2)(11) | 0.73% | < 7x7 |
| RONALD OF ANZAI | 9S · 10S · 10D · 11D×5 · 12D×3 · 13D×2 | 13 | 13 (2)(11) | 0.73% | < 7x7 |
| BABY MONT BLANC OF FUJIMI LAND | 9D×2 · 10D×3 · 11D | 6 | 6 (0)(6) | 0.73% | < 7x7 |
| A-VENUS OF GOLDEN STAR | 8s · 10d×3 · 11d | 5 | 5 (1)(4) | 0.73% | < 7x7 |
| BELL OF GROWING FIELD | 8S · 10D×3 · 11D | 5 | 5 (1)(4) | 0.73% | < 7x7 |
| LILY OF KAMAYABU | 8s · 10d×3 · 11d | 5 | 5 (1)(4) | 0.73% | < 7x7 |
| LILY (ROKU WA MANOR) | 10s · 11s×4 · 12s×2 · 12d×3 · 13d×10 · 14d×18 · 15d×11 · 16d×2 | 51 | 51 (7)(44) | 0.68% | < 7x7 |
| SHIRAOU (YASHIRO) | 10S · 11S×4 · 12S×2 · 12D×3 · 13D×10 · 14D×18 · 15D×11 · 16D×2 | 51 | 51 (7)(44) | 0.68% | < 7x7 |
| BLOONE OF STAR LIGHT | 9d×3 · 10d | 4 | 4 (0)(4) | 0.68% | < 7x7 |
| GLORIA OF GOLDEN STAR | 9d×3 · 10d | 4 | 4 (0)(4) | 0.68% | < 7x7 |
| JURRY OF YAYOISOW | 9d×3 · 10d | 4 | 4 (0)(4) | 0.68% | < 7x7 |
| ANGEL OF GINSETSUSOW | 8s · 10s · 10d · 11d · 12d · 13d | 6 | 6 (2)(4) | 0.67% | < 7x7 |
| ATUKIE | 8S · 10S · 10D · 11D · 12D · 13D | 6 | 6 (2)(4) | 0.67% | < 7x7 |
| JUPITER OF SAZANAMISOW | 8S · 10S · 10D · 11D · 12D · 13D | 6 | 6 (2)(4) | 0.67% | < 7x7 |
| MARY | 8s · 10s · 10d · 11d · 12d · 13d | 6 | 6 (2)(4) | 0.67% | < 7x7 |
| ARMY OF STARLIGHT | 9s · 10d×3 · 11d×2 · 12d×2 | 8 | 8 (1)(7) | 0.63% | < 7x7 |
| A.J.BRAVE OF LONE HILL | 8D · 9D | 2 | 2 (0)(2) | 0.59% | < 7x7 |
| EMERALD OF WHITE CHARM | 8d · 9d | 2 | 2 (0)(2) | 0.59% | < 7x7 |
| FANNY OF SANUKI NAKANO | 8d · 9d | 2 | 2 (0)(2) | 0.59% | < 7x7 |
| ARTHUR OF GOLDEN STAR | 9S · 10D×2 · 11D×2 · 12D×2 | 7 | 7 (1)(6) | 0.54% | < 7x7 |
| CATHERINE OF GETTEL MARL | 9s · 10d×2 · 11d×2 · 12d×2 | 7 | 7 (1)(6) | 0.54% | < 7x7 |
| ANNA OF SUGANO | 8s · 10d · 11d | 3 | 3 (1)(2) | 0.54% | < 7x7 |
| DARLING OF LAPPIN NAGANO | 8s · 10d · 11d | 3 | 3 (1)(2) | 0.54% | < 7x7 |
| JELBON OF SUGANO | 8S · 10D · 11D | 3 | 3 (1)(2) | 0.54% | < 7x7 |
| ANN OF GROWING FIELD | 8s · 11d×2 · 12d | 4 | 4 (1)(3) | 0.51% | < 7x7 |
| FLOWER OF ATSUMI | 8s · 11d×2 · 12d | 4 | 4 (1)(3) | 0.51% | < 7x7 |
| JIRO OF OWARI | 8S · 11D×2 · 12D | 4 | 4 (1)(3) | 0.51% | < 7x7 |
| JULIA OF KODA | 8s · 11d×2 · 12d | 4 | 4 (1)(3) | 0.51% | < 7x7 |
| KING (SAKAI) | 8S · 11D×2 · 12D | 4 | 4 (1)(3) | 0.51% | < 7x7 |
| LILY OF MIZUHOSOW | 8s · 11d×2 · 12d | 4 | 4 (1)(3) | 0.51% | < 7x7 |
| MIMY | 8s · 11d×2 · 12d | 4 | 4 (1)(3) | 0.51% | < 7x7 |
| PRINCE OF HAPPY FAMILY | 8S · 11D×2 · 12D | 4 | 4 (1)(3) | 0.51% | < 7x7 |
| SHIMENO'S ANDY OF OKAMOTO | 8S · 11D×2 · 12D | 4 | 4 (1)(3) | 0.51% | < 7x7 |
| WHITE BABY | 8S · 11D×2 · 12D | 4 | 4 (1)(3) | 0.51% | < 7x7 |
| GON OF KAMOGAWA | 10S×2 · 11D×2 · 12S · 12D×3 · 13D×3 · 14D · 15D | 13 | 13 (3)(10) | 0.44% | < 7x7 |
| JULIAN OF JAPAN KENNEL | 10D×3 · 11D×2 | 5 | 5 (0)(5) | 0.39% | < 7x7 |
| MASER OF OUCHI | 10d×3 · 11d×2 | 5 | 5 (0)(5) | 0.39% | < 7x7 |
| AMY (DANJOBARA-SHI) | 10d×3 · 11d | 4 | 4 (0)(4) | 0.34% | < 7x7 |
| BELDA OF ST. PAUL | 10d×3 · 11d | 4 | 4 (0)(4) | 0.34% | < 7x7 |
| KORRY | 9S · 11S · 11D · 12D · 13D · 14D | 6 | 6 (2)(4) | 0.34% | < 7x7 |
| PICHI OF SAZANAMISOW | 9s · 11s · 11d · 12d · 13d · 14d | 6 | 6 (2)(4) | 0.34% | < 7x7 |
| ROMIE | 9s · 11s · 11d · 12d · 13d · 14d | 6 | 6 (2)(4) | 0.34% | < 7x7 |
| RUBIAN OF KANEKO | 9S · 11S · 11D · 12D · 13D · 14D | 6 | 6 (2)(4) | 0.34% | < 7x7 |
| BELTA OF SAINT PAUL | 10s · 11d×2 · 12d×2 · 13d×2 | 7 | 7 (1)(6) | 0.27% | < 7x7 |
| BANKS OF RYUSEISOW | 9S · 12D×2 · 13D | 4 | 4 (1)(3) | 0.26% | < 7x7 |
| RON OF ANYUDA | 9s · 12d×2 · 13d | 4 | 4 (1)(3) | 0.26% | < 7x7 |
| CHERRY OF HEIANSOW | 11s×2 · 12d×2 · 13s · 13d×3 · 14d×3 · 15d · 16d | 13 | 13 (3)(10) | 0.22% | < 7x7 |
| JOHNNY OF TAKEUCHI | 11S×2 · 12D×2 · 13S · 13D×3 · 14D×3 · 15D · 16D | 13 | 13 (3)(10) | 0.22% | < 7x7 |
| ALTO OF OUCHI | 11D×3 · 12D×2 | 5 | 5 (0)(5) | 0.20% | < 7x7 |
| FLORA | 11d×3 · 12d×2 | 5 | 5 (0)(5) | 0.20% | < 7x7 |
| KING OF JAPAN KENNEL | 11D×3 · 12D×2 | 5 | 5 (0)(5) | 0.20% | < 7x7 |
| MARI | 11d×3 · 12d×2 | 5 | 5 (0)(5) | 0.20% | < 7x7 |
| HAKUO | 11D×3 · 12D | 4 | 4 (0)(4) | 0.17% | < 7x7 |
| CHINNY OF ARAKAWA | 10S · 12S · 12D · 13D · 14D · 15D | 6 | 6 (2)(4) | 0.17% | < 7x7 |
| ELIZAR | 10s · 12s · 12d · 13d · 14d · 15d | 6 | 6 (2)(4) | 0.17% | < 7x7 |
| QUEEN | 10s · 12s · 12d · 13d · 14d · 15d | 6 | 6 (2)(4) | 0.17% | < 7x7 |
| ANLY MEYER OF CORCICA | 10S · 13D×2 · 14D | 4 | 4 (1)(3) | 0.13% | < 7x7 |
| BEAUTIFUL FOX OF MASS ISLAND | 10s · 13d×2 · 14d | 4 | 4 (1)(3) | 0.13% | < 7x7 |
| BELL OF YOKOYAMA | 10S · 13D×2 · 14D | 4 | 4 (1)(3) | 0.13% | < 7x7 |
| RON OF TANAKAYA | 10s · 13d×2 · 14d | 4 | 4 (1)(3) | 0.13% | < 7x7 |
| PEARL | 13d×6 · 14d×4 | 10 | 10 (0)(10) | 0.10% | < 7x7 |
| SHIRO (JULIAN OF JAPAN KENNEL) | 13d×6 · 14d×4 | 10 | 10 (0)(10) | 0.10% | < 7x7 |
| CHIBI OF OUCHI | 12D×3 · 13D×2 | 5 | 5 (0)(5) | 0.10% | < 7x7 |
| CHIMA OF JAPAN KENNEL | 12d×3 · 13d×2 | 5 | 5 (0)(5) | 0.10% | < 7x7 |
| EMILY OF TOKYO WASHINGTON | 12d×3 · 13d×2 | 5 | 5 (0)(5) | 0.10% | < 7x7 |
| GINRYU | 12D×3 · 13D×2 | 5 | 5 (0)(5) | 0.10% | < 7x7 |
| PETER PAN | 12D×3 · 13D×2 | 5 | 5 (0)(5) | 0.10% | < 7x7 |
| RULIE | 12d×3 · 13d×2 | 5 | 5 (0)(5) | 0.10% | < 7x7 |
| SHIROFUJI | 12D×3 · 13D×2 | 5 | 5 (0)(5) | 0.10% | < 7x7 |
| YUKI (JULIAN OF JAPAN KENNEL) | 12d×3 · 13d×2 | 5 | 5 (0)(5) | 0.10% | < 7x7 |
| CHERRY | 12d×3 · 13d | 4 | 4 (0)(4) | 0.09% | < 7x7 |
| KENNY | 11S · 13S · 13D · 14D · 15D · 16D | 6 | 6 (2)(4) | 0.08% | < 7x7 |
| KING OF KINSEN | 11S · 13S · 13D · 14D · 15D · 16D | 6 | 6 (2)(4) | 0.08% | < 7x7 |
| PIKOTE | 11s · 13s · 13d · 14d · 15d · 16d | 6 | 6 (2)(4) | 0.08% | < 7x7 |
| RUBY OF HOPE TOKYO | 11S · 13S · 13D · 14D · 15D · 16D | 6 | 6 (2)(4) | 0.08% | < 7x7 |
