KULLHAGAS WHITE WISSLA
Linebreeding statistics, 20 generations
- Inbreeding coefficient (full-depth value): 0.00%
- Unique ancestors in 20 generations (905 / 2097150) = 0.04%
- Total crosses walked (incl. repeats): 102743
Min crosses: 2 · 677 repeated ancestors
| Name | Crosses | # | Lines | Blood % | Influence |
|---|---|---|---|---|---|
| FLOYD EXCEL OF TOKYO KASHUSOW | 9D · 10D×6 · 11D×27 · 12D×55 · 13D×97 · 14D×110 · 15D×111 · 16D×93 · 17D×41 · 18D×15 · 19D×2 | 558 | 558 (0)(558) | 5.82% | 5x6 |
| HAWK OF KAGETSU LAND | 8D · 10D×12 · 11D×26 · 12D×56 · 13D×75 · 14D×57 · 15D×46 · 16D×22 · 17D×11 · 18D×2 | 308 | 308 (0)(308) | 5.65% | 5x6 |
| GÖTTER-MAHLS SHANSHAN | 9D×5 · 10D×6 · 11D×26 · 12D×50 · 13D×59 · 14D×71 · 15D×60 · 16D×43 · 17D×11 · 18D×5 | 336 | 336 (0)(336) | 5.47% | 5x6 |
| CANDY OF BOYER * | 11D×2 · 12D×32 · 13D×67 · 14D×163 · 15D×253 · 16D×354 · 17D×400 · 18D×366 · 19D×276 · 20D×116 | 2029 | 2029 (0)(2029) | 4.51% | 6x6 |
| ANIMETE OF MAKIESOW | 9d · 10d×4 · 11d×17 · 12d×36 · 13d×75 · 14d×92 · 15d×85 · 16d×77 · 17d×36 · 18d×14 · 19d×2 | 439 | 439 (0)(439) | 4.18% | 6x6 |
| DANIEL OF ROSE GARDEN | 9d×3 · 10d×6 · 11d×22 · 12d×32 · 13d×35 · 14d×55 · 15d×61 · 16d×37 · 17d×11 · 18d×2 | 264 | 264 (0)(264) | 4.04% | 6x6 |
| ENFLOY'Z FLOY | 6D×2 · 7D | 3 | 3 (0)(3) | 3.91% | 6x6 |
| BASTÄNGENS JOJJO | 5D · 7D | 2 | 2 (0)(2) | 3.91% | 6x6 |
| FUJI-SAN PAN-YOKIO | 5D · 7D | 2 | 2 (0)(2) | 3.91% | 6x6 |
| CEHOLMS YASUHIKO | 7D · 9D×4 · 10D×5 · 11D×12 · 12D×25 · 13D×14 · 14D×11 · 15D×8 · 16D×4 · 17D | 85 | 85 (0)(85) | 3.52% | 6x6 |
| PAUL OF SAGAMI KUBOTA | 9D×3 · 10D×3 · 11D×15 · 12D×18 · 13D×54 · 14D×58 · 15D×58 · 16D×42 · 17D×16 · 18D×5 · 19D | 273 | 273 (0)(273) | 3.32% | 6x6 |
| BLUES ANTHONY OF FUJIMILAND * | 10D · 11D×6 · 12D×27 · 13D×63 · 14D×108 · 15D×143 · 16D×161 · 17D×133 · 18D×66 · 19D×28 · 20D×4 | 740 | 740 (0)(740) | 3.29% | 6x6 |
| EXCEL QUEEN OF LILAC SPRING * | 10d · 11d×6 · 12d×27 · 13d×63 · 14d×108 · 15d×143 · 16d×161 · 17d×133 · 18d×66 · 19d×28 · 20d×4 | 740 | 740 (0)(740) | 3.29% | 6x6 |
| EREN HOF FUDZIAMA SAN VOM ROLLENDEN HAUS | 6D · 7D×2 | 3 | 3 (0)(3) | 3.13% | 6x6 |
| SONIVA'S EVITA GIRL | 6d×2 | 2 | 2 (0)(2) | 3.13% | 6x6 |
| SOPHIA OF MIURA * | 12d×2 · 13d×18 · 14d×84 · 15d×193 · 16d×383 · 17d×581 · 18d×749 · 19d×786 · 20d×636 | 3432 | 3432 (0)(3432) | 2.89% | 6x7 |
| BABY MOMBRAN OF FUJIMILAND * | 10D · 11D×10 · 12D×25 · 13D×55 · 14D×63 · 15D×108 · 16D×119 · 17D×104 · 18D×83 · 19D×37 · 20D×14 | 619 | 619 (0)(619) | 2.88% | 6x7 |
| ADELA OF AMAGE | 8d · 10d×5 · 11d×8 · 12d×33 · 13d×39 · 14d×34 · 15d×26 · 16d×12 · 17d×5 · 18d | 164 | 164 (0)(164) | 2.86% | 6x7 |
| BLUES HANNA OF FUJIMILAND * | 11d×2 · 12d×15 · 13d×46 · 14d×99 · 15d×157 · 16d×220 · 17d×252 · 18d×225 · 19d×137 · 20d×71 | 1224 | 1224 (0)(1224) | 2.76% | 6x7 |
| TEXAS WAGONS DEAN LADY * | 11d×10 · 12d×12 · 13d×52 · 14d×100 · 15d×118 · 16d×142 · 17d×120 · 18d×86 · 19d×22 · 20d×10 | 672 | 672 (0)(672) | 2.73% | 6x7 |
| GÖTTER-MAHLS SWEET-HEART | 10d×5 · 11d×6 · 12d×26 · 13d×50 · 14d×59 · 15d×71 · 16d×60 · 17d×43 · 18d×11 · 19d×5 | 336 | 336 (0)(336) | 2.73% | 6x7 |
| TAYLER OF GOTTER-MAHLS | 10D×5 · 11D×6 · 12D×26 · 13D×50 · 14D×59 · 15D×71 · 16D×60 · 17D×43 · 18D×11 · 19D×5 | 336 | 336 (0)(336) | 2.73% | 6x7 |
| HOVER OF KAGETSU LAND | 9D×4 · 10D×5 · 11D×10 · 12D×19 · 13D×17 · 14D×28 · 15D×31 · 16D×14 · 17D×3 | 131 | 131 (0)(131) | 2.72% | 6x7 |
| MARISVEN HI-SUN | 8D×4 · 9D×3 · 10D×3 · 11D×4 · 12D×2 | 16 | 16 (0)(16) | 2.69% | 6x7 |
| FUJIMILAND BABY RAMALE | 9D · 10D×9 · 11D×14 · 12D×26 · 13D×12 · 14D×17 · 15D×2 · 16D · 17D | 83 | 83 (0)(83) | 2.65% | 6x7 |
| FUJI-SAN KENZO | 6D · 8D · 9D×2 · 10D×2 | 6 | 6 (0)(6) | 2.54% | 6x7 |
| GOLDI VOM ROLLENDEN HAUS | 6d · 7d | 2 | 2 (0)(2) | 2.34% | 6x7 |
| SNOW FLAKE OF LILAC SPRING * | 11d×2 · 12d×11 · 13d×35 · 14d×84 · 15d×148 · 16d×173 · 17d×206 · 18d×168 · 19d×80 · 20d×30 | 937 | 937 (0)(937) | 2.26% | 7x7 |
| ETHEL OF GROWING FIELD * | 12d×2 · 13d×32 · 14d×67 · 15d×163 · 16d×253 · 17d×354 · 18d×400 · 19d×366 · 20d×276 | 1913 | 1913 (0)(1913) | 2.25% | 7x7 |
| FRESH BOYER OF UMIHIKOSOW * | 12D×2 · 13D×32 · 14D×67 · 15D×163 · 16D×253 · 17D×354 · 18D×400 · 19D×366 · 20D×276 | 1913 | 1913 (0)(1913) | 2.25% | 7x7 |
| ANN CATLAIR OF FUJIMILAND * | 10d · 11d×9 · 12d×19 · 13d×36 · 14d×49 · 15d×77 · 16d×91 · 17d×92 · 18d×71 · 19d×43 · 20d×12 | 500 | 500 (0)(500) | 2.22% | 7x7 |
| WHITE PRINCE OF LILAC KENNEL * | 11D · 12D×10 · 13D×31 · 14D×81 · 15D×135 · 16D×208 · 17D×252 · 18D×241 · 19D×148 · 20D×69 | 1176 | 1176 (0)(1176) | 2.21% | 7x7 |
| HARRY OF TAMANA ARIAKESOW | 8D · 9D×3 · 10D×7 · 11D×4 · 12D×11 · 13D×5 | 31 | 31 (0)(31) | 2.19% | 7x7 |
| EDWARD BOYER OF GOLDEN STAR * | 12D · 13D×15 · 14D×68 · 15D×142 · 16D×267 · 17D×412 · 18D×521 · 19D×554 · 20D×485 | 2465 | 2465 (0)(2465) | 2.13% | 7x7 |
| VICKY OF TAMANA ARIAKESOW | 9d×2 · 11d×8 · 12d×12 · 13d×40 · 14d×53 · 15d×54 · 16d×39 · 17d×16 · 18d×5 · 19d | 230 | 230 (0)(230) | 2.12% | 7x7 |
| CECILIA OF SUNSET FUJI * | 10d · 11d×4 · 12d×17 · 13d×36 · 14d×75 · 15d×92 · 16d×85 · 17d×77 · 18d×36 · 19d×14 · 20d×2 | 439 | 439 (0)(439) | 2.09% | 7x7 |
| Q. A. BARON OF TAMANA ARIEKESOW * | 10D · 11D×4 · 12D×17 · 13D×36 · 14D×75 · 15D×92 · 16D×85 · 17D×77 · 18D×36 · 19D×14 · 20D×2 | 439 | 439 (0)(439) | 2.09% | 7x7 |
| ANGEL PEET OF FUJIMILAND * | 12D×2 · 13D×25 · 14D×58 · 15D×151 · 16D×257 · 17D×338 · 18D×394 · 19D×345 · 20D×223 | 1793 | 1793 (0)(1793) | 2.06% | 7x7 |
| ROMMY OF ROSE GARDEN | 10d×3 · 11d×6 · 12d×22 · 13d×32 · 14d×38 · 15d×57 · 16d×64 · 17d×39 · 18d×11 · 19d×2 | 274 | 274 (0)(274) | 2.05% | 7x7 |
| ANGEL BABY OF FUJIMI LAND * | 11d · 12d×13 · 13d×36 · 14d×75 · 15d×104 · 16d×159 · 17d×167 · 18d×154 · 19d×119 · 20d×51 | 879 | 879 (0)(879) | 2.04% | 7x7 |
| CATHARINE OF SHIRAKAWA NOGUCHI * | 11D×9 · 12D×17 · 13D×39 · 14D×45 · 15D×80 · 16D×77 · 17D×64 · 18D×43 · 19D×16 · 20D×5 | 395 | 395 (0)(395) | 2.04% | 7x7 |
| TONY BOY OF TODENSOW | 10D×3 · 11D×6 · 12D×22 · 13D×32 · 14D×35 · 15D×55 · 16D×61 · 17D×37 · 18D×11 · 19D×2 | 264 | 264 (0)(264) | 2.02% | 7x7 |
| ALBERT OF LOVELY | 10D×7 · 11D×11 · 12D×15 · 13D×16 · 14D×21 · 15D×15 · 16D×5 · 17D | 91 | 91 (0)(91) | 1.96% | 7x7 |
| ALVRETENS OMONZURU OF NORSKEN | 10D×6 · 11D×10 · 12D×14 · 13D×26 · 14D×30 · 15D×14 · 16D×3 | 103 | 103 (0)(103) | 1.96% | 7x7 |
| FUJI-SAN AYAME | 7d · 8d · 9d×2 · 10d×3 · 11d×2 | 9 | 9 (0)(9) | 1.95% | 7x7 |
| SAMOJAS CHICHINOJI | 7D×2 · 9D×2 | 4 | 4 (0)(4) | 1.95% | 7x7 |
| JASAM'S HOOCHIE BOY | 7D×2 · 8D | 3 | 3 (0)(3) | 1.95% | 7x7 |
| ROWLEYS LOLLO-LEE | 7d×2 · 8d | 3 | 3 (0)(3) | 1.95% | 7x7 |
| ALVRETENS PETER-PAN | 6D · 8D | 2 | 2 (0)(2) | 1.95% | 7x7 |
| FUJI-SAN GINSEI HOSHI | 6d · 8d | 2 | 2 (0)(2) | 1.95% | 7x7 |
| WISEXS BECKY | 6d · 8d | 2 | 2 (0)(2) | 1.95% | 7x7 |
| ALTARE OF TSURUMI KISHIDA * | 12D×8 · 13D×22 · 14D×58 · 15D×116 · 16D×203 · 17D×306 · 18D×334 · 19D×284 · 20D×208 | 1539 | 1539 (0)(1539) | 1.92% | 7x7 |
| ASAOMI OF SHOW NAN FUJI * | 10D×4 · 11D×4 · 12D×18 · 13D×19 · 14D×54 · 15D×58 · 16D×58 · 17D×42 · 18D×16 · 19D×5 · 20D | 279 | 279 (0)(279) | 1.89% | 7x7 |
| BULLET FANCY OF NEDORY | 10d×5 · 11d×11 · 12d×16 · 13d×16 · 14d×21 · 15d×15 · 16d×3 · 17d | 88 | 88 (0)(88) | 1.79% | 7x7 |
| DANDY OF LILAC KENNEL * | 11D · 12D×8 · 13D×30 · 14D×68 · 15D×112 · 16D×146 · 17D×161 · 18D×133 · 19D×66 · 20D×28 | 753 | 753 (0)(753) | 1.78% | 7x7 |
| SHIROMI'S AKAI | 9D×4 · 10D×5 · 11D×4 · 12D×6 · 13D×10 · 14D×4 | 33 | 33 (0)(33) | 1.76% | 7x7 |
| ALVRETENS URA-WAKAI | 8D×3 · 9D · 10D×3 · 11D×2 | 9 | 9 (0)(9) | 1.76% | 7x7 |
| SLÅBODA'S BRIGITTE BARDOT | 6d · 9d | 2 | 2 (0)(2) | 1.76% | 7x7 |
| KAREN OF SAGAMI KUBOTA * | 10d×3 · 11d×3 · 12d×15 · 13d×18 · 14d×54 · 15d×58 · 16d×58 · 17d×42 · 18d×16 · 19d×5 · 20d | 273 | 273 (0)(273) | 1.66% | 7x7 |
| BRIGHT JOHNNY OF ROYAL BREED * | 10D×2 · 12D×10 · 13D×17 · 14D×58 · 15D×93 · 16D×132 · 17D×131 · 18D×101 · 19D×82 · 20D×37 | 663 | 663 (0)(663) | 1.64% | 7x7 |
| WHITE PEARL OF LONE HILL | 10d · 11d×11 · 12d×10 · 13d×31 · 14d×36 · 15d×25 · 16d×17 · 17d×12 · 18d×2 · 19d×2 | 147 | 147 (0)(147) | 1.59% | 7x7 |
| SUOJAN SNOW PRINCESS OF OLDWAY | 10d×4 · 11d×16 · 12d×9 · 13d×11 · 14d×8 · 15d×4 · 16d | 53 | 53 (0)(53) | 1.59% | 7x7 |
| EREN HOF ALCUINA | 7d · 8d×2 | 3 | 3 (0)(3) | 1.56% | 7x7 |
| EREN HOF EDMOND | 7D · 8D×2 | 3 | 3 (0)(3) | 1.56% | 7x7 |
| ODORIKKO VON DER HAUSRUCKHÖHE | 7d · 8d×2 | 3 | 3 (0)(3) | 1.56% | 7x7 |
| LACEBARK SNO SPECTACULAR | 7d×2 | 2 | 2 (0)(2) | 1.56% | 7x7 |
| SONIVA'S ANA-MITZU | 7d×2 | 2 | 2 (0)(2) | 1.56% | 7x7 |
| ANDOLEASON OF GOLDEN MEADOW | 11D×8 · 12D×11 · 13D×33 · 14D×50 · 15D×40 · 16D×25 · 17D×13 · 18D×2 · 19D×2 | 184 | 184 (0)(184) | 1.54% | < 7x7 |
| FUJI OF MIURA * | 13D×3 · 14D×38 · 15D×94 · 16D×226 · 17D×361 · 18D×497 · 19D×561 · 20D×499 | 2279 | 2279 (0)(2279) | 1.52% | < 7x7 |
| CEHOLMS WHITE OSAMU OF SNOWCLEVE | 10D×2 · 11D×16 · 12D×12 · 13D×12 · 14D×11 · 15D×2 | 55 | 55 (0)(55) | 1.49% | < 7x7 |
| BILKE OF SUMMIT FIELD | 10D×4 · 11D×9 · 12D×9 · 13D×22 · 14D×15 · 15D×10 · 17D | 70 | 70 (0)(70) | 1.44% | < 7x7 |
| CLARICE OF SNOW LIGHT * | 13d×2 · 14d×18 · 15d×84 · 16d×193 · 17d×383 · 18d×581 · 19d×749 · 20d×786 | 2796 | 2796 (0)(2796) | 1.42% | < 7x7 |
| JUNIORS DANDY * | 13D×2 · 14D×18 · 15D×84 · 16D×193 · 17D×383 · 18D×581 · 19D×749 · 20D×786 | 2796 | 2796 (0)(2796) | 1.42% | < 7x7 |
| ALICE OF AMAGE | 8d · 10d×3 · 11d×4 · 12d×7 · 13d×14 · 14d×20 · 15d×13 · 16d×4 | 66 | 66 (0)(66) | 1.39% | < 7x7 |
| GLORIA OF TAMANA * | 11D×5 · 12D×6 · 13D×26 · 14D×50 · 15D×59 · 16D×71 · 17D×60 · 18D×43 · 19D×11 · 20D×5 | 336 | 336 (0)(336) | 1.37% | < 7x7 |
| SECOND PEAT OF FUJIMILAND * | 11D×5 · 12D×6 · 13D×26 · 14D×50 · 15D×59 · 16D×71 · 17D×60 · 18D×43 · 19D×11 · 20D×5 | 336 | 336 (0)(336) | 1.37% | < 7x7 |
| CASMY OF KAWASAKI SATSA * | 12d×10 · 13d×12 · 14d×52 · 15d×100 · 16d×118 · 17d×142 · 18d×120 · 19d×86 · 20d×22 | 662 | 662 (0)(662) | 1.37% | < 7x7 |
| ALVRETENS CHERRY-CHAN | 8d · 9d×2 · 10d×2 · 11d×4 · 12d×3 · 13d×6 · 14d×4 · 15d×7 · 17d | 30 | 30 (0)(30) | 1.36% | < 7x7 |
| EMERALD OF MIURA * | 11D×2 · 12D×3 · 13D×16 · 14D×39 · 15D×91 · 16D×137 · 17D×192 · 18D×192 · 19D×138 · 20D×93 | 903 | 903 (0)(903) | 1.35% | < 7x7 |
| MARISVEN DUCHESSE | 9d×4 · 10d×3 · 11d×3 · 12d×4 · 13d×2 | 16 | 16 (0)(16) | 1.34% | < 7x7 |
| ALVRETENS LION | 7D · 9D · 10D×2 · 11D×3 · 12D | 8 | 8 (0)(8) | 1.34% | < 7x7 |
| ALVRETENS BEY-ZLODY | 10d×4 · 11d×7 · 12d×8 · 13d×18 · 14d×20 · 15d×18 · 16d×8 · 17d×2 | 85 | 85 (0)(85) | 1.34% | < 7x7 |
| OLDWAY MEGASTAR OF MATTPAPP | 8D×2 · 9D×2 · 11D×2 · 12D · 13D×2 · 14D | 10 | 10 (0)(10) | 1.32% | < 7x7 |
| BOI-YUME | 9D×4 · 10D×3 · 11D×3 · 12D×2 · 13D×3 | 15 | 15 (0)(15) | 1.31% | < 7x7 |
| JASPIS WHITE PRINCES | 7d · 9d · 10d×2 · 11d×2 | 6 | 6 (0)(6) | 1.27% | < 7x7 |
| ALVRETENS QMINETTE | 8d×2 · 9d×2 · 10d | 5 | 5 (0)(5) | 1.27% | < 7x7 |
| WICKEAUTY SNOW-BOY | 7D · 9D×2 · 10D | 4 | 4 (0)(4) | 1.27% | < 7x7 |
| EXCEL EAGLET OF LILAC SPRING * | 10D · 11D×5 · 12D×8 · 13D×21 · 14D×40 · 15D×30 · 16D×45 · 17D×35 · 18D×14 · 19D×2 · 20D | 202 | 202 (0)(202) | 1.23% | < 7x7 |
| TAKE OH OF YOKOHAMA TAKADA | 7D · 8D · 12D | 3 | 3 (0)(3) | 1.20% | < 7x7 |
| BABY MONT BLANC OF FUJIMI LAND * | 11D×3 · 12D×11 · 13D×20 · 14D×41 · 15D×51 · 16D×48 · 17D×50 · 18D×36 · 19D×14 · 20D×2 | 276 | 276 (0)(276) | 1.19% | < 7x7 |
| FLYING NINJA'S NATASCHA | 8d×2 · 9d×2 | 4 | 4 (0)(4) | 1.17% | < 7x7 |
| FUJI-SAN TOYOTOMI | 8D×2 · 9D×2 | 4 | 4 (0)(4) | 1.17% | < 7x7 |
| OWLCOTES SNOW QUEST | 8D×2 · 9D×2 | 4 | 4 (0)(4) | 1.17% | < 7x7 |
| ALKOLA ICEBREAKER | 7D · 8D | 2 | 2 (0)(2) | 1.17% | < 7x7 |
| BJUTI ZENTA | 7d · 8d | 2 | 2 (0)(2) | 1.17% | < 7x7 |
| FUJI-SAN BAN NOBUMOTO | 7D · 8D | 2 | 2 (0)(2) | 1.17% | < 7x7 |
| GRÅTORPETS WHITE USEFUL STAR | 7D · 8D | 2 | 2 (0)(2) | 1.17% | < 7x7 |
| KULLHAGAS BEAUTIFUL BONNIE BEE | 7d · 8d | 2 | 2 (0)(2) | 1.17% | < 7x7 |
| MASAMITSU OF YOKOHAMA MURATA JP | 7D · 8D | 2 | 2 (0)(2) | 1.17% | < 7x7 |
| SAKURA | 7d · 8d | 2 | 2 (0)(2) | 1.17% | < 7x7 |
| AISIMASU | 9d×2 · 10d×4 · 11d×4 · 12d×6 · 13d×2 | 18 | 18 (0)(18) | 1.15% | < 7x7 |
| MARGARET OF TAMANA ARIAKESOW | 9d · 10d×3 · 11d×7 · 12d×5 · 13d×13 · 14d×5 | 34 | 34 (0)(34) | 1.14% | < 7x7 |
| CURTIS OF TSURUMI LAND * | 11D×4 · 12D×4 · 13D×18 · 14D×27 · 15D×65 · 16D×91 · 17D×108 · 18D×82 · 19D×41 · 20D×18 | 458 | 458 (0)(458) | 1.14% | < 7x7 |
| ALCYON OF PORT MASUDA | 8D · 9D×2 · 10D×3 · 11D · 13D | 8 | 8 (0)(8) | 1.14% | < 7x7 |
| SNOW FREE OF LILAC SPRING * | 12d×2 · 13d×11 · 14d×35 · 15d×84 · 16d×148 · 17d×173 · 18d×206 · 19d×168 · 20d×80 | 907 | 907 (0)(907) | 1.13% | < 7x7 |
| WHITE JOANNA OF MOON LIGHT | 10d×2 · 11d×6 · 12d×18 · 13d×8 · 14d×16 · 15d · 16d · 17d | 53 | 53 (0)(53) | 1.13% | < 7x7 |
| ALVRETENS GAI-GAI | 8D · 9D×2 · 10D · 11D×4 · 12D×2 | 10 | 10 (0)(10) | 1.12% | < 7x7 |
| BUNNY OF GROWING FIELD * | 13d×2 · 14d×32 · 15d×67 · 16d×163 · 17d×253 · 18d×354 · 19d×400 · 20d×366 | 1637 | 1637 (0)(1637) | 1.11% | < 7x7 |
| HEIDY OF UMIHIKOSOW * | 13d×2 · 14d×32 · 15d×67 · 16d×163 · 17d×253 · 18d×354 · 19d×400 · 20d×366 | 1637 | 1637 (0)(1637) | 1.11% | < 7x7 |
| MEL MURATA OF DIAMOND TOKYO * | 13D×2 · 14D×32 · 15D×67 · 16D×163 · 17D×253 · 18D×354 · 19D×400 · 20D×366 | 1637 | 1637 (0)(1637) | 1.11% | < 7x7 |
| KEEP CHARM OF TSURUMI LAND * | 11d×2 · 12d×7 · 13d×15 · 14d×37 · 15d×49 · 16d×97 · 17d×100 · 18d×86 · 19d×77 · 20d×36 | 506 | 506 (0)(506) | 1.10% | < 7x7 |
| CEHOLMS YONO | 9d · 11d×5 · 12d×17 · 13d×12 · 14d×11 · 15d×8 · 16d×4 · 17d | 59 | 59 (0)(59) | 1.10% | < 7x7 |
| MY BELLE CROWN OF SHIRAKAWA NOGUCHI * | 12D×10 · 13D×19 · 14D×40 · 15D×46 · 16D×80 · 17D×78 · 18D×64 · 19D×43 · 20D×16 | 396 | 396 (0)(396) | 1.08% | < 7x7 |
| SAMOJAS NII-JIMI | 8D×2 · 10D×3 | 5 | 5 (0)(5) | 1.07% | < 7x7 |
| SKJELLÅSEN'S TOOTSIE | 7d · 9d · 10d | 3 | 3 (0)(3) | 1.07% | < 7x7 |
| SNOW MARQUISE OF SHIRAKAWA NOGUCHI (1975) * | 12d×10 · 13d×18 · 14d×39 · 15d×49 · 16d×83 · 17d×77 · 18d×64 · 19d×43 · 20d×16 | 399 | 399 (0)(399) | 1.07% | < 7x7 |
| AMY OF TAMARA ARIAKESOW * | 10d×2 · 12d×8 · 13d×12 · 14d×40 · 15d×53 · 16d×54 · 17d×39 · 18d×16 · 19d×5 · 20d | 230 | 230 (0)(230) | 1.06% | < 7x7 |
| KITTENISH LADY OF MARINER STAR * | 11d · 12d×4 · 13d×18 · 14d×36 · 15d×75 · 16d×92 · 17d×85 · 18d×77 · 19d×36 · 20d×14 | 438 | 438 (0)(438) | 1.06% | < 7x7 |
| JUNIOR'S HIGH CROWN * | 12D×2 · 13D×11 · 14D×27 · 15D×72 · 16D×141 · 17D×177 · 18D×217 · 19D×205 · 20D×140 | 992 | 992 (0)(992) | 1.05% | < 7x7 |
| DURIAN OF GOLDEN PARK * | 11d · 12d×4 · 13d×17 · 14d×36 · 15d×75 · 16d×92 · 17d×85 · 18d×77 · 19d×36 · 20d×14 | 437 | 437 (0)(437) | 1.05% | < 7x7 |
| HERBERT OF FUJITA * | 11D · 12D×4 · 13D×17 · 14D×36 · 15D×75 · 16D×92 · 17D×85 · 18D×77 · 19D×36 · 20D×14 | 437 | 437 (0)(437) | 1.05% | < 7x7 |
| VERDA OF SAINT PAUL * | 13d · 14d×15 · 15d×68 · 16d×142 · 17d×267 · 18d×412 · 19d×521 · 20d×554 | 1980 | 1980 (0)(1980) | 1.04% | < 7x7 |
| ALVRETENS URUWASHII | 9d · 10d×4 · 11d×6 · 12d×5 · 13d×3 · 15d | 20 | 20 (0)(20) | 1.04% | < 7x7 |
| JUNIOR'S BERYL * | 11D×3 · 12D×6 · 13D×22 · 14D×32 · 15D×42 · 16D×60 · 17D×61 · 18D×37 · 19D×11 · 20D×2 | 276 | 276 (0)(276) | 1.04% | < 7x7 |
| ATHENA LEILANI OF ALOHA LAND | 10d×2 · 11d×5 · 12d×8 · 13d×22 · 14d×14 · 15d×11 · 16d×8 · 17d×4 · 18d | 75 | 75 (0)(75) | 1.04% | < 7x7 |
| ASTUTUS KURAKUMO OF ALKOLA | 9d×2 · 10d×3 · 11d×6 · 12d×2 · 13d | 14 | 14 (0)(14) | 1.04% | < 7x7 |
| BLUE LIGHT OF TEKONASOW | 11d×5 · 12d×12 · 13d×20 · 14d×23 · 15d×24 · 16d×19 · 17d×5 · 18d | 109 | 109 (0)(109) | 1.03% | < 7x7 |
| MADOKA OF TODENSOW * | 11d×3 · 12d×6 · 13d×22 · 14d×32 · 15d×39 · 16d×58 · 17d×61 · 18d×37 · 19d×11 · 20d×2 | 271 | 271 (0)(271) | 1.03% | < 7x7 |
| SECOND LUCKY OF ROSE GARDEN * | 11D×3 · 12D×6 · 13D×22 · 14D×32 · 15D×38 · 16D×57 · 17D×64 · 18D×39 · 19D×11 · 20D×2 | 274 | 274 (0)(274) | 1.03% | < 7x7 |
| WHITE LILY OF MARUNESOW * | 11d×3 · 12d×6 · 13d×22 · 14d×32 · 15d×38 · 16d×57 · 17d×64 · 18d×39 · 19d×11 · 20d×2 | 274 | 274 (0)(274) | 1.03% | < 7x7 |
| TANAKA | 10d×6 · 11d×4 · 12d×6 · 13d×5 · 14d×5 · 15d · 16d×2 | 29 | 29 (0)(29) | 1.03% | < 7x7 |
| SAMONIEMEN PAMI | 8d · 9d · 10d×2 · 11d×4 · 12d×2 | 10 | 10 (0)(10) | 1.03% | < 7x7 |
| ANGEL PINA OF FUJIMILAND * | 12d · 13d×13 · 14d×36 · 15d×75 · 16d×104 · 17d×159 · 18d×167 · 19d×154 · 20d×119 | 828 | 828 (0)(828) | 1.02% | < 7x7 |
| METRAS ANEMON-WHITE | 10d · 11d×10 · 12d×10 · 13d×10 · 14d×6 · 15d×5 · 16d×2 · 17d×2 | 46 | 46 (0)(46) | 1.01% | < 7x7 |
| ALVRETENS RICHIIGI OF NORSKEN | 10d×2 · 11d×6 · 12d×9 · 13d×17 · 14d×13 · 15d×4 | 51 | 51 (0)(51) | 1.01% | < 7x7 |
| OLDWAY PRINCE CHARMING OF SHERIVALE | 9D×2 · 10D×5 · 11D · 12D · 13D×3 | 12 | 12 (0)(12) | 0.99% | < 7x7 |
| Q A NANCY OF TAMANA ARIAKESOW | 11d×7 · 12d×11 · 13d×15 · 14d×16 · 15d×21 · 16d×15 · 17d×5 · 18d | 91 | 91 (0)(91) | 0.98% | < 7x7 |
| SAMOJAS JANSHIKO | 8d×2 · 10d×2 | 4 | 4 (0)(4) | 0.98% | < 7x7 |
| ALVRETENS XENDI | 8d×2 · 9d | 3 | 3 (0)(3) | 0.98% | < 7x7 |
| KAWAII SHIROI AIJIN | 8d×2 · 9d | 3 | 3 (0)(3) | 0.98% | < 7x7 |
| ALVRETENS NAIYA | 7d · 9d | 2 | 2 (0)(2) | 0.98% | < 7x7 |
| KOTANUMMEN BENJAMIN | 7D · 9D | 2 | 2 (0)(2) | 0.98% | < 7x7 |
| WISEXS ASSI | 7d · 9d | 2 | 2 (0)(2) | 0.98% | < 7x7 |
| DAISIN OF RYSLIP | 9D×2 · 10D×2 · 11D×4 · 12D×6 · 13D×2 · 14D×3 · 15D | 20 | 20 (0)(20) | 0.97% | < 7x7 |
| DIAMOND 11 VON HAUS FEUER LAND * | 14D×31 · 15D×69 · 16D×142 · 17D×185 · 18D×294 · 19D×317 · 20D×270 | 1308 | 1308 (0)(1308) | 0.96% | < 7x7 |
| PRO SAEGUSA * | 13D×8 · 14D×22 · 15D×58 · 16D×116 · 17D×203 · 18D×306 · 19D×334 · 20D×284 | 1331 | 1331 (0)(1331) | 0.95% | < 7x7 |
| TAK OF TSURUMI KISHIDA * | 13d×8 · 14d×22 · 15d×58 · 16d×116 · 17d×203 · 18d×306 · 19d×334 · 20d×284 | 1331 | 1331 (0)(1331) | 0.95% | < 7x7 |
| BETTE OF NEW DREAM * | 11d×4 · 12d×4 · 13d×18 · 14d×19 · 15d×54 · 16d×58 · 17d×58 · 18d×42 · 19d×16 · 20d×5 | 278 | 278 (0)(278) | 0.95% | < 7x7 |
| DAI ARE AV FAGERLI | 8D · 10D×4 · 11D×2 · 12D×2 · 14D | 10 | 10 (0)(10) | 0.93% | < 7x7 |
