GULDSTRANDENS EDDA-RED
Foundation dogs in the pedigree
- 26 of 55 foundation dogs present in the pedigree (47%), traced over 27 generations.
- Combined contribution of the foundation dogs present: 78.21% (founders descended from one another overlap, so this can exceed their distinct share)
| Foundation dog | Present | Closest | Crosses | Contribution |
|---|---|---|---|---|
| GÖTTER-MAHLS SHANSHAN | ✓ | 7 | 257 | 11.04% |
| HAWK OF KAGETSU LAND | ✓ | 7 | 186 | 10.69% |
| DANIEL OF ROSE GARDEN | ✓ | 8 | 174 | 6.67% |
| FUJIMILAND BABY RAMALE | ✓ | 8 | 63 | 5.47% |
| HOVER OF KAGETSU LAND | ✓ | 7 | 78 | 5.45% |
| BILKE OF SUMMIT FIELD | ✓ | 8 | 75 | 4.83% |
| HARRY OF TAMANA ARIAKESOW | ✓ | 6 | 21 | 4.82% |
| WHITE PEARL OF LONE HILL | ✓ | 8 | 116 | 3.65% |
| ALBERT OF LOVELY | ✓ | 8 | 65 | 3.61% |
| BULLET FANCY OF NEDORY | ✓ | 8 | 63 | 3.22% |
| ADELA OF AMAGE | ✓ | 8 | 76 | 2.77% |
| GRADICE OF HOUSE CACTUS | ✓ | 7 | 39 | 2.37% |
| ATHENA LEILANI OF ALOHA LAND | ✓ | 8 | 55 | 2.32% |
| TAKE OH OF YOKOHAMA TAKADA | ✓ | 7 | 4 | 2.15% |
| ANDOLEASON OF GOLDEN MEADOW | ✓ | 9 | 132 | 2.11% |
| ALICE OF AMAGE | ✓ | 7 | 25 | 1.47% |
| DICK OF NADESHIKO LAND | ✓ | 9 | 18 | 1.30% |
| IDOL OF NADESHIKO LAND | ✓ | 7 | 2 | 1.17% |
| MASAMITSU OF YOKOHAMA MURATA JP | ✓ | 7 | 1 | 0.78% |
| AXEL OF KOBE MANAMISOW | ✓ | 9 | 10 | 0.71% |
| FUJIKO OF WHITE KODAMASOW | ✓ | 8 | 1 | 0.39% |
| I.F. BIRDIE OF TAMANA ARIAKESOW | ✓ | 8 | 1 | 0.39% |
| TAKE MARU OF YOKOHAMA TAKADA | ✓ | 8 | 1 | 0.39% |
| FLORENCE OF ROSE GARDEN | ✓ | 11 | 15 | 0.21% |
| ALEX OF GOLDEN MEADOW | ✓ | 10 | 2 | 0.15% |
| HANNAH OF TAMANA ARIAKESOW | ✓ | 11 | 2 | 0.07% |
| ACCEL OF GOD MOUNT JP | — | — | — | — |
| AGREE OF SENBON MATSUBARASOW | — | — | — | — |
| ALBARES CARP OF NEDORY | — | — | — | — |
| BOBY OF KOZA LAND JP | — | — | — | — |
| BRANLY OF CASABLANCA TOMO JP | — | — | — | — |
| EREN HOF FUDZIAMA SAN VOM ROLLENDEN HAUS | — | — | — | — |
| EREN HOF FUJIYAMA FCI | — | — | — | — |
| EREN HOF HAMAHIME FCI | — | — | — | — |
| EREN HOF HANKU FCI | — | — | — | — |
| FUJI OF OYAMA YAMAMOTOSOW | — | — | — | — |
| GAIA OF TAMANA ARIAKESOW | — | — | — | — |
| IKAR OF HONDASOW JP | — | — | — | — |
| JIN-CHERRY JP EMILY | — | — | — | — |
| JINGLE BELL OF HARIMA TAKEDA | — | — | — | — |
| KIKUCHIYO OF SHONAN SUMIRESOW JP | — | — | — | — |
| LAPISLAZULI OF SYLPH SATO | — | — | — | — |
| MILLION STEEPS WHITE CHOUCHOU FCI | — | — | — | — |
| NAOMI OF KONPARU WAKATA JP | — | — | — | — |
| NEW TOKYO KENNEL'S JODDY | — | — | — | — |
| ORANGE HILL JP DORIS | — | — | — | — |
| OSTARA OF M. EARLY SUMMER JP (2002) | — | — | — | — |
| PRIZE OF MATSUSHIMOSATO | — | — | — | — |
| RYUUCHI OF MARUKO NOMURA JP | — | — | — | — |
| SABINA OF MOONLIGHT | — | — | — | — |
| SHIRAYUKI OF TOKYO SEIZANSOW | — | — | — | — |
| SHONAN SUMIRESOW JP SAYAKO | — | — | — | — |
| SPITZ PARADISE ANGEL AKI | — | — | — | — |
| SPITZ PARADISE ANGEL MITO | — | — | — | — |
| WHITE JOANNA OF MOON LIGHT | — | — | — | — |
The foundation dogs are the 55 Japanese exports that founded the breed outside Japan, as listed by the Foundation. Contribution % is Wright's genetic blood contribution (½ per generation, summed over every path), computed across all generations. It is a computed estimate — distinct from the externally-validated COI.