Japanese Spitz Foundation pedigree database

ELEGANCE OF RHYTHM RED JP

Linebreeding statistics, 20 generations

Min crosses: 2 · 92 repeated ancestors

Name Crosses # Lines Blood % Influence
BULLET MARY OF NEDORY5s · 8s22 (2)(0)3.52%6x6
QUANTAS OF SAGAMI KUBOTA5S · 8S22 (2)(0)3.52%6x6
CATHARINE OF SHIRAKAWA NOGUCHI6S · 9S×233 (3)(0)1.95%7x7
BLUE LIGHT OF TEKONASOW6s · 9s22 (2)(0)1.76%7x7
ALTARE OF TSURUMI KISHIDA7S · 8S · 9S · 10S×3 · 11S77 (7)(0)1.71%7x7
DANDY OF LILAC KENNEL7S · 8S · 9S×244 (4)(0)1.56%7x7
CURTISS OF TSURUMI LAND7S×222 (2)(0)1.56%7x7
FLOYD EXCEL OF TOKYO KASHUSOW7S×222 (2)(0)1.56%7x7
MY BELLE CROWN OF SHIRAKAWA NOGUCHI7S · 8S · 10S×244 (4)(0)1.37%< 7x7
KEEP CHARM OF TSURUMI LAND7s · 9s×2 · 10s44 (4)(0)1.27%< 7x7
BABY MONT BLANC OF FUJIMI LAND7S · 8S · 10S33 (3)(0)1.27%< 7x7
DIAMOND 11 VON HAUS FEUER LAND9S×3 · 10S×4 · 11S · 12S×6 · 13S×21616 (16)(0)1.20%< 7x7
WHITE PRINCE OF LILAC KENNEL7S · 9S×233 (3)(0)1.17%< 7x7
BOSPHORUS OF BENNET KENNEL7S · 9S · 10S · 12S44 (4)(0)1.10%< 7x7
WHITE STAR OF SHIRAKAWA NOGUCHI8s · 9s×2 · 10s · 11s×2 · 12s×288 (8)(0)1.03%< 7x7
SNOW MARQUISE OF SHIRAKAWA NOGUCHI (1975)7s · 10s×233 (3)(0)0.98%< 7x7
ARMY OF STARLIGHT8s · 9s · 10s×3 · 11s66 (6)(0)0.93%< 7x7
ALEXANDORIA OF KENSEI-EN7s · 10s22 (2)(0)0.88%< 7x7
PRO SAEGUSA8S · 9S · 10S · 11S×3 · 12S77 (7)(0)0.85%< 7x7
TAK OF TSURUMI KISHIDA8s · 9s · 10s · 11s×3 · 12s77 (7)(0)0.85%< 7x7
JASMINE OF BROAD WAY8s · 9s · 10s×244 (4)(0)0.78%< 7x7
WHITE PRINCE OF LILAC KENNELS8S · 9S · 10S×244 (4)(0)0.78%< 7x7
BLUES ANTHONY OF FUJIMILAND8S×222 (2)(0)0.78%< 7x7
EXCEL QUEEN OF LILAC SPRING8s×222 (2)(0)0.78%< 7x7
ANGEL BABY OF FUJIMI LAND8s · 9s · 10s · 11s44 (4)(0)0.73%< 7x7
CANDY OF BOYER8S · 9S · 10S · 11S44 (4)(0)0.73%< 7x7
DIAMOND 3 OF KUMAMOTO DOBASHISOW8S · 9S · 11S×244 (4)(0)0.68%< 7x7
DIAMOND III OF KUMAMOTO DOBASHISOW8S · 9S · 11S×244 (4)(0)0.68%< 7x7
STAR FUJI OF SHIRAKAWA NOGUCHI8s · 9s · 11s×244 (4)(0)0.68%< 7x7
QUEBEC OF TSURUMI LAND8S · 9S22 (2)(0)0.59%< 7x7
EDWARD BOYER OF GOLDEN STAR9S · 10S×2 · 11S×2 · 12S×2 · 13S88 (8)(0)0.55%< 7x7
SHIRO OF ARRINGTON KENNELS8s · 10s · 11s · 13s44 (4)(0)0.55%< 7x7
SHIRO TETSU8S · 10S · 11S · 13S44 (4)(0)0.55%< 7x7
WHITE LILY OF SHIRAKAWA NOGUCHI9s · 10s×2 · 11s · 12s×2 · 13s×288 (8)(0)0.51%< 7x7
SOPHIA OF MIURA10s×3 · 11s×3 · 12s · 13s88 (8)(0)0.48%< 7x7
ALUPINIA OF LITTLE PARADISE8S · 11S22 (2)(0)0.44%< 7x7
DREAM OF SUGANO8s · 11s22 (2)(0)0.44%< 7x7
BASTER OF LILAC KENNELS9s · 10s · 11s×244 (4)(0)0.39%< 7x7
WHITE STAR OF GREENWOOD9S · 10S · 11S×244 (4)(0)0.39%< 7x7
BLUES HANNA OF FUJIMILAND9s×222 (2)(0)0.39%< 7x7
SNOW FLAKE OF LILAC SPRING9s×222 (2)(0)0.39%< 7x7
ANGEL PINA OF FUJIMILAND9s · 10s · 11s · 12s44 (4)(0)0.37%< 7x7
ETHEL OF GROWING FIELD9s · 10s · 11s · 12s44 (4)(0)0.37%< 7x7
FRESH BOYER OF UMIHIKOSOW9S · 10S · 11S · 12S44 (4)(0)0.37%< 7x7
SHIRAGIKUHIME9s · 10s · 12s×244 (4)(0)0.34%< 7x7
FUJI OF MIURA10S · 11S×3 · 12S · 13S66 (6)(0)0.28%< 7x7
VERDA OF SAINT PAUL10s · 11s×2 · 12s×2 · 13s×2 · 14s88 (8)(0)0.27%< 7x7
ANGEL OF GINSETSUSOW9s · 11s · 12s · 14s44 (4)(0)0.27%< 7x7
ATUKIE9S · 11S · 12S · 14S44 (4)(0)0.27%< 7x7
JUPITER OF SAZANAMISOW9S · 11S · 12S · 14S44 (4)(0)0.27%< 7x7
MARY9s · 11s · 12s · 14s44 (4)(0)0.27%< 7x7
CLARICE OF SNOW LIGHT11s×3 · 12s×3 · 13s · 14s88 (8)(0)0.24%< 7x7
JUNIORS DANDY11S×3 · 12S×3 · 13S · 14S88 (8)(0)0.24%< 7x7
ANNA OF SUGANO9s · 12s22 (2)(0)0.22%< 7x7
DARLING OF LAPPIN NAGANO9s · 12s22 (2)(0)0.22%< 7x7
JELBON OF SUGANO9S · 12S22 (2)(0)0.22%< 7x7
ANGEL PEET OF FUJIMILAND10S×222 (2)(0)0.20%< 7x7
SNOW FREE OF LILAC SPRING10s×222 (2)(0)0.20%< 7x7
BUNNY OF GROWING FIELD10s · 11s · 12s · 13s44 (4)(0)0.18%< 7x7
HEIDY OF UMIHIKOSOW10s · 11s · 12s · 13s44 (4)(0)0.18%< 7x7
MEL MURATA OF DIAMOND TOKYO10S · 11S · 12S · 13S44 (4)(0)0.18%< 7x7
LILY (ROKU WA MANOR)11s · 12s×2 · 13s×2 · 14s×2 · 15s88 (8)(0)0.14%< 7x7
SHIRAOU (YASHIRO)11S · 12S×2 · 13S×2 · 14S×2 · 15S88 (8)(0)0.14%< 7x7
KORRY10S · 12S · 13S · 15S44 (4)(0)0.14%< 7x7
PICHI OF SAZANAMISOW10s · 12s · 13s · 15s44 (4)(0)0.14%< 7x7
ROMIE10s · 12s · 13s · 15s44 (4)(0)0.14%< 7x7
RUBIAN OF KANEKO10S · 12S · 13S · 15S44 (4)(0)0.14%< 7x7
CHINNY OF ARAKAWA11S · 13S · 14S · 16S44 (4)(0)0.07%< 7x7
ELIZAR11s · 13s · 14s · 16s44 (4)(0)0.07%< 7x7
GON OF KAMOGAWA11S · 13S · 14S · 16S44 (4)(0)0.07%< 7x7
QUEEN11s · 13s · 14s · 16s44 (4)(0)0.07%< 7x7
CHERRY OF HEIANSOW12s · 14s · 15s · 17s44 (4)(0)0.03%< 7x7
JOHNNY OF TAKEUCHI12S · 14S · 15S · 17S44 (4)(0)0.03%< 7x7
KENNY12S · 14S · 15S · 17S44 (4)(0)0.03%< 7x7
KING OF KINSEN12S · 14S · 15S · 17S44 (4)(0)0.03%< 7x7
PIKOTE12s · 14s · 15s · 17s44 (4)(0)0.03%< 7x7
RUBY OF HOPE TOKYO12S · 14S · 15S · 17S44 (4)(0)0.03%< 7x7
SHIRO (F)12s · 14s · 15s · 17s44 (4)(0)0.03%< 7x7
WHITE QUEEN OF ARAKAWA12s · 14s · 15s · 17s44 (4)(0)0.03%< 7x7
BOYA KOMORI13S · 15S · 16S · 18S44 (4)(0)0.02%< 7x7
FRICKER13s · 15s · 16s · 18s44 (4)(0)0.02%< 7x7
KENY ONO13S · 15S · 16S · 18S44 (4)(0)0.02%< 7x7
LILY OF ENDO13s · 15s · 16s · 18s44 (4)(0)0.02%< 7x7
MARY OF ARAKAWA13s · 15s · 16s · 18s44 (4)(0)0.02%< 7x7
ROCK OF ISHII13S · 15S · 16S · 18S44 (4)(0)0.02%< 7x7
CHERRY KOMORI *14s · 15s · 16s · 17s×2 · 18s · 19s · 20s88 (8)(0)0.01%< 7x7
CHERRY (KING OF KINSEN)14s · 16s · 17s · 19s44 (4)(0)0.01%< 7x7
ER14S · 16S · 17S · 19S44 (4)(0)0.01%< 7x7
LASU14S · 16S · 17S · 19S44 (4)(0)0.01%< 7x7
LURY14s · 16s · 17s · 19s44 (4)(0)0.01%< 7x7
SNOW OF GREENHILL14S · 16S · 17S · 19S44 (4)(0)0.01%< 7x7
TARO KOMORI *15S · 17S · 18S · 20S44 (4)(0)0.00%< 7x7

Crosses, Lines, Blood % and Influence are structural. Blood % (Percent of Blood / Genetic Contribution Coefficient) is Wright's ½^generation contribution summed over every cross, and Influence is its equivalent-cross restatement; rows are ranked by Blood % to surface top influencers. An asterisk marks an ancestor that also appears in the final (20th) generation, where the walk stops.