CAC
ANNBE LADY GISELLA OF YAMATO
Linebreeding statistics, 20 generations
- Inbreeding coefficient (full-depth value): 0.00%
- Unique ancestors in 20 generations (627 / 2097150) = 0.03%
- Total crosses walked (incl. repeats): 24326
Min crosses: 2 · 452 repeated ancestors
| Name | Crosses | # | Lines | Blood % | Influence |
|---|---|---|---|---|---|
| BETH OF TAKARA GRACE JP | 4S · 5S | 2 | 2 (2)(0) | 9.38% | 4x5 |
| HAWK OF KAGETSU LAND | 7D · 8D · 9D×6 · 10D×13 · 11D×16 · 12D×12 | 49 | 49 (0)(49) | 4.69% | 5x6 |
| ACACIA OF WATARU KINGDOM | 5s · 6s | 2 | 2 (2)(0) | 4.69% | 5x6 |
| JOHNNY OF CUTE LAND FUKAGAWA JP | 5S · 6S | 2 | 2 (2)(0) | 4.69% | 5x6 |
| FLOYD EXCEL OF TOKYO KASHUSOW | 8D×2 · 9D×2 · 10D×13 · 11D×25 · 12D×26 · 13D×19 · 14D×2 | 89 | 89 (0)(89) | 4.54% | 6x6 |
| CEHOLMS YASUHIKO | 6D · 8D×3 · 9D×4 · 10D×6 · 11D | 15 | 15 (0)(15) | 4.15% | 6x6 |
| CANDY OF BOYER | 9D×2 · 10D×4 · 11D×14 · 12D×31 · 13D×72 · 14D×87 · 15D×109 · 16D×71 · 17D×25 · 18D×5 | 420 | 420 (0)(420) | 4.09% | 6x6 |
| GÖTTER-MAHLS SHANSHAN | 7D · 8D · 9D×4 · 10D×8 · 11D×15 · 12D×15 · 13D×8 · 14D×2 | 54 | 54 (0)(54) | 3.94% | 6x6 |
| KIYOMITZU BANZAI | 5D · 7D | 2 | 2 (0)(2) | 3.91% | 6x6 |
| ANIMETE OF MAKIESOW | 8d×2 · 9d×2 · 10d×10 · 11d×19 · 12d×20 · 13d×13 | 66 | 66 (0)(66) | 3.72% | 6x6 |
| FUJIMILAND BABY RAMALE | 7D · 8D · 9D×4 · 10D×8 · 11D×14 · 12D×4 | 32 | 32 (0)(32) | 3.52% | 6x6 |
| PAUL OF SAGAMI KUBOTA | 8D×2 · 9D · 10D×9 · 11D×18 · 12D×16 · 13D×8 · 14D | 55 | 55 (0)(55) | 3.23% | 6x6 |
| ASAHI OF HAMAKITA HIROSE | 6S×2 | 2 | 2 (2)(0) | 3.13% | 6x6 |
| TAIKAYÖN CHAKE-MURA | 6d×2 | 2 | 2 (0)(2) | 3.13% | 6x6 |
| BABY MOMBRAN OF FUJIMILAND | 8D · 9D · 10D×6 · 11D×12 · 12D×29 · 13D×29 · 14D×28 · 15D×14 · 16D | 121 | 121 (0)(121) | 3.03% | 6x7 |
| DANIEL OF ROSE GARDEN | 7d · 8d · 9d×3 · 10d×5 · 11d×9 · 12d×11 · 13d×5 · 14d | 36 | 36 (0)(36) | 3.02% | 6x7 |
| ADELA OF AMAGE | 7d · 9d×4 · 10d×9 · 11d×6 · 12d×6 | 26 | 26 (0)(26) | 2.88% | 6x7 |
| HOVER OF KAGETSU LAND | 7D · 8D · 9D×4 · 10D×6 · 11D×4 · 12D | 17 | 17 (0)(17) | 2.76% | 6x7 |
| SOPHIA OF MIURA * | 10d · 11d×5 · 12d×13 · 13d×40 · 14d×94 · 15d×151 · 16d×174 · 17d×159 · 18d×88 · 19d×29 · 20d×5 | 759 | 759 (0)(759) | 2.61% | 6x7 |
| BLUES ANTHONY OF FUJIMILAND | 9D×2 · 10D×2 · 11D×15 · 12D×29 · 13D×33 · 14D×24 · 15D×5 · 16D×2 | 112 | 112 (0)(112) | 2.59% | 6x7 |
| EXCEL QUEEN OF LILAC SPRING | 9d×2 · 10d×2 · 11d×15 · 12d×29 · 13d×33 · 14d×24 · 15d×5 · 16d×2 | 112 | 112 (0)(112) | 2.59% | 6x7 |
| WHITE JOANNA OF MOON LIGHT | 7d · 9d×3 · 10d×5 · 11d×13 · 12d×3 | 25 | 25 (0)(25) | 2.56% | 6x7 |
| BLUES HANNA OF FUJIMILAND | 9d · 10d×3 · 11d×7 · 12d×24 · 13d×48 · 14d×50 · 15d×54 · 16d×26 · 17d×12 · 18d×2 | 227 | 227 (0)(227) | 2.52% | 6x7 |
| ANN CATLAIR OF FUJIMILAND | 8d · 9d · 10d×5 · 11d×9 · 12d×19 · 13d×17 · 14d×30 · 15d×21 · 16d×10 · 17d×2 | 115 | 115 (0)(115) | 2.45% | 6x7 |
| ASTUTUS KURAKUMO OF ALKOLA | 6d · 7d | 2 | 2 (0)(2) | 2.34% | 6x7 |
| BOI-YUME | 6D · 8D · 9D · 10D | 4 | 4 (0)(4) | 2.25% | 7x7 |
| HARRY OF TAMANA ARIAKESOW | 7D · 8D · 9D×2 · 10D×6 | 10 | 10 (0)(10) | 2.15% | 7x7 |
| MARISVEN HI-SUN | 7D · 8D×3 · 9D | 5 | 5 (0)(5) | 2.15% | 7x7 |
| ETHEL OF GROWING FIELD | 10d×2 · 11d×4 · 12d×14 · 13d×31 · 14d×72 · 15d×87 · 16d×109 · 17d×71 · 18d×25 · 19d×5 | 420 | 420 (0)(420) | 2.05% | 7x7 |
| FRESH BOYER OF UMIHIKOSOW | 10D×2 · 11D×4 · 12D×14 · 13D×31 · 14D×72 · 15D×87 · 16D×109 · 17D×71 · 18D×25 · 19D×5 | 420 | 420 (0)(420) | 2.05% | 7x7 |
| VICKY OF TAMANA ARIAKESOW | 8d · 10d×7 · 11d×12 · 12d×12 · 13d×6 | 38 | 38 (0)(38) | 2.03% | 7x7 |
| TEXAS WAGONS DEAN LADY | 9d×2 · 10d×2 · 11d×8 · 12d×16 · 13d×30 · 14d×30 · 15d×16 · 16d×4 | 108 | 108 (0)(108) | 1.97% | 7x7 |
| GÖTTER-MAHLS SWEET-HEART | 8d · 9d · 10d×4 · 11d×8 · 12d×15 · 13d×15 · 14d×8 · 15d×2 | 54 | 54 (0)(54) | 1.97% | 7x7 |
| TAYLER OF GOTTER-MAHLS | 8D · 9D · 10D×4 · 11D×8 · 12D×15 · 13D×15 · 14D×8 · 15D×2 | 54 | 54 (0)(54) | 1.97% | 7x7 |
| EDWARD BOYER OF GOLDEN STAR * | 10D · 11D×3 · 12D×11 · 13D×28 · 14D×68 · 15D×112 · 16D×136 · 17D×143 · 18D×82 · 19D×28 · 20D×5 | 617 | 617 (0)(617) | 1.97% | 7x7 |
| ALVRETENS GAI-GAI | 7D · 9D×6 | 7 | 7 (0)(7) | 1.95% | 7x7 |
| JASPIS CINDERELLA | 6d · 8d | 2 | 2 (0)(2) | 1.95% | 7x7 |
| ANGEL BABY OF FUJIMI LAND | 9d · 10d · 11d×7 · 12d×14 · 13d×37 · 14d×40 · 15d×49 · 16d×34 · 17d×11 · 18d×3 | 197 | 197 (0)(197) | 1.88% | 7x7 |
| CECILIA OF SUNSET FUJI | 9d×2 · 10d×2 · 11d×10 · 12d×19 · 13d×20 · 14d×13 | 66 | 66 (0)(66) | 1.86% | 7x7 |
| Q. A. BARON OF TAMANA ARIEKESOW | 9D×2 · 10D×2 · 11D×10 · 12D×19 · 13D×20 · 14D×13 | 66 | 66 (0)(66) | 1.86% | 7x7 |
| ALVRETENS OMONZURU OF NORSKEN | 8D×3 · 9D×3 · 10D | 7 | 7 (0)(7) | 1.86% | 7x7 |
| SNOW FLAKE OF LILAC SPRING | 10d×3 · 11d×3 · 12d×21 · 13d×37 · 14d×43 · 15d×39 · 16d×14 · 17d×4 | 164 | 164 (0)(164) | 1.81% | 7x7 |
| SHIROMI'S AKAI | 8D · 9D×4 · 10D×4 · 11D×5 | 14 | 14 (0)(14) | 1.81% | 7x7 |
| CATHARINE OF SHIRAKAWA NOGUCHI | 9D · 10D×4 · 11D×8 · 12D×14 · 13D×27 · 14D×18 · 15D×10 · 16D×3 | 85 | 85 (0)(85) | 1.79% | 7x7 |
| WHITE PRINCE OF LILAC KENNEL | 10D×2 · 11D×4 · 12D×16 · 13D×40 · 14D×55 · 15D×47 · 16D×19 · 17D×6 · 18D×2 | 191 | 191 (0)(191) | 1.78% | 7x7 |
| ANGEL PEET OF FUJIMILAND | 10D · 11D×5 · 12D×9 · 13D×32 · 14D×64 · 15D×80 · 16D×84 · 17D×42 · 18D×16 · 19D×2 | 335 | 335 (0)(335) | 1.75% | 7x7 |
| BULLET FANCY OF NEDORY | 8d · 9d×2 · 10d×6 · 11d×4 · 12d×6 | 19 | 19 (0)(19) | 1.71% | 7x7 |
| ASAOMI OF SHOW NAN FUJI | 9D×2 · 10D · 11D×9 · 12D×18 · 13D×16 · 14D×9 · 15D | 56 | 56 (0)(56) | 1.62% | 7x7 |
| KAREN OF SAGAMI KUBOTA | 9d×2 · 10d · 11d×9 · 12d×18 · 13d×16 · 14d×8 · 15d | 55 | 55 (0)(55) | 1.61% | 7x7 |
| CANIKO (1979) | 8D · 9D · 10D×10 · 11D | 13 | 13 (0)(13) | 1.61% | 7x7 |
| BRIGHT JOHNNY OF ROYAL BREED | 9D · 11D×9 · 12D×16 · 13D×26 · 14D×26 · 15D×20 · 16D×13 | 111 | 111 (0)(111) | 1.58% | 7x7 |
| ROMMY OF ROSE GARDEN | 8d · 9d · 10d×3 · 11d×5 · 12d×11 · 13d×11 · 14d×7 · 15d | 40 | 40 (0)(40) | 1.57% | 7x7 |
| ERI-TERRIN TATEYAMA | 7d×2 | 2 | 2 (0)(2) | 1.56% | 7x7 |
| FUJI-SAN ARASHITA | 7D×2 | 2 | 2 (0)(2) | 1.56% | 7x7 |
| PARALLS DICKSON | 7D×2 | 2 | 2 (0)(2) | 1.56% | 7x7 |
| TONY BOY OF TODENSOW | 8D · 9D · 10D×3 · 11D×5 · 12D×9 · 13D×13 · 14D×5 · 15D | 38 | 38 (0)(38) | 1.54% | < 7x7 |
| ALTARE OF TSURUMI KISHIDA | 11D×3 · 12D×8 · 13D×22 · 14D×69 · 15D×98 · 16D×77 · 17D×38 · 18D×2 | 317 | 317 (0)(317) | 1.48% | < 7x7 |
| FUJI OF MIURA * | 11D×2 · 12D×6 · 13D×16 · 14D×46 · 15D×101 · 16D×120 · 17D×133 · 18D×76 · 19D×27 · 20D×5 | 532 | 532 (0)(532) | 1.35% | < 7x7 |
| DANDY OF LILAC KENNEL | 10D×2 · 11D×2 · 12D×16 · 13D×29 · 14D×36 · 15D×24 · 16D×5 · 17D×2 | 116 | 116 (0)(116) | 1.34% | < 7x7 |
| CLARICE OF SNOW LIGHT * | 11d · 12d×5 · 13d×13 · 14d×40 · 15d×94 · 16d×151 · 17d×174 · 18d×159 · 19d×88 · 20d×29 | 754 | 754 (0)(754) | 1.30% | < 7x7 |
| JUNIORS DANDY * | 11D · 12D×5 · 13D×13 · 14D×40 · 15D×94 · 16D×151 · 17D×174 · 18D×159 · 19D×88 · 20D×29 | 754 | 754 (0)(754) | 1.30% | < 7x7 |
| ANDOLEASON OF GOLDEN MEADOW | 9D×2 · 10D×4 · 11D×7 · 12D×5 · 13D×3 · 14D×2 | 23 | 23 (0)(23) | 1.29% | < 7x7 |
| CUNOR OF SAPPORO NAGANO | 8D · 10D×3 · 11D×5 · 12D×13 · 13D×3 | 25 | 25 (0)(25) | 1.28% | < 7x7 |
| SNOW SALLY OF HARASE GARTEN | 8d · 10d×3 · 11d×5 · 12d×13 · 13d×3 | 25 | 25 (0)(25) | 1.28% | < 7x7 |
| ALVRETENS CHERRY-CHAN | 7d · 9d×2 · 11d · 13d | 5 | 5 (0)(5) | 1.23% | < 7x7 |
| EMERALD OF MIURA | 10D×2 · 11D · 12D×12 · 13D×23 · 14D×39 · 15D×39 · 16D×25 · 17D×15 | 156 | 156 (0)(156) | 1.22% | < 7x7 |
| BILKE OF SUMMIT FIELD | 9D · 10D×3 · 11D×11 · 12D×6 · 13D×2 | 23 | 23 (0)(23) | 1.20% | < 7x7 |
| ALBERT OF LOVELY | 9D×2 · 10D×5 · 11D×4 · 12D×5 | 16 | 16 (0)(16) | 1.20% | < 7x7 |
| ALICE OF AMAGE | 9d×3 · 10d×3 · 11d×6 | 12 | 12 (0)(12) | 1.17% | < 7x7 |
| ALVRETENS NOZOMI | 8d · 9d · 10d×6 | 8 | 8 (0)(8) | 1.17% | < 7x7 |
| ALEX OF GOLDEN MEADOW | 8D×2 · 9D×2 | 4 | 4 (0)(4) | 1.17% | < 7x7 |
| ALVRETENS RICHIIGI | 8d×2 · 9d×2 | 4 | 4 (0)(4) | 1.17% | < 7x7 |
| NORSKEN DAISETSUE OF HEXWOOD | 7D · 8D | 2 | 2 (0)(2) | 1.17% | < 7x7 |
| NORSKEN FUKUSHIMA | 7d · 8d | 2 | 2 (0)(2) | 1.17% | < 7x7 |
| NORSKEN GIFU AT FOSKARS | 7D · 8D | 2 | 2 (0)(2) | 1.17% | < 7x7 |
| OLDWAY SNOW MAIDEN OF HELPETON | 7d · 8d | 2 | 2 (0)(2) | 1.17% | < 7x7 |
| SHIROMI'S ANYIN | 7D · 8D | 2 | 2 (0)(2) | 1.17% | < 7x7 |
| SHIROMI'S TOMODACHI | 7D · 8D | 2 | 2 (0)(2) | 1.17% | < 7x7 |
| TANAKA | 7d · 9d · 10d · 11d | 4 | 4 (0)(4) | 1.12% | < 7x7 |
| CEHOLMS YONO | 9d×2 · 10d×5 · 11d×4 | 11 | 11 (0)(11) | 1.07% | < 7x7 |
| MARGARET OF TAMANA ARIAKESOW | 8d · 9d · 10d×2 · 11d×6 | 10 | 10 (0)(10) | 1.07% | < 7x7 |
| MARISVEN DUCHESSE | 8d · 9d×3 · 10d | 5 | 5 (0)(5) | 1.07% | < 7x7 |
| EXCEL EAGLET OF LILAC SPRING | 9D · 10D · 11D×6 · 12D×8 · 13D×10 · 14D×15 · 15D×9 · 16D×2 | 52 | 52 (0)(52) | 1.03% | < 7x7 |
| SHIROMI'S FUNPATZU | 7D · 9D · 11D | 3 | 3 (0)(3) | 1.03% | < 7x7 |
| BUNNY OF GROWING FIELD * | 11d×2 · 12d×4 · 13d×14 · 14d×31 · 15d×72 · 16d×87 · 17d×109 · 18d×71 · 19d×25 · 20d×5 | 420 | 420 (0)(420) | 1.02% | < 7x7 |
| HEIDY OF UMIHIKOSOW * | 11d×2 · 12d×4 · 13d×14 · 14d×31 · 15d×72 · 16d×87 · 17d×109 · 18d×71 · 19d×25 · 20d×5 | 420 | 420 (0)(420) | 1.02% | < 7x7 |
| MEL MURATA OF DIAMOND TOKYO * | 11D×2 · 12D×4 · 13D×14 · 14D×31 · 15D×72 · 16D×87 · 17D×109 · 18D×71 · 19D×25 · 20D×5 | 420 | 420 (0)(420) | 1.02% | < 7x7 |
| AMY OF TAMARA ARIAKESOW | 9d · 11d×7 · 12d×12 · 13d×12 · 14d×6 | 38 | 38 (0)(38) | 1.01% | < 7x7 |
| CASMY OF KAWASAKI SATSA | 10d×2 · 11d×2 · 12d×8 · 13d×16 · 14d×30 · 15d×30 · 16d×16 · 17d×4 | 108 | 108 (0)(108) | 0.99% | < 7x7 |
| GLORIA OF TAMANA | 9D · 10D · 11D×4 · 12D×8 · 13D×15 · 14D×15 · 15D×8 · 16D×2 | 54 | 54 (0)(54) | 0.99% | < 7x7 |
| SECOND PEAT OF FUJIMILAND | 9D · 10D · 11D×4 · 12D×8 · 13D×15 · 14D×15 · 15D×8 · 16D×2 | 54 | 54 (0)(54) | 0.99% | < 7x7 |
| VERDA OF SAINT PAUL * | 11d · 12d×3 · 13d×11 · 14d×28 · 15d×68 · 16d×112 · 17d×136 · 18d×143 · 19d×82 · 20d×28 | 612 | 612 (0)(612) | 0.98% | < 7x7 |
| KITTENISH LADY OF MARINER STAR | 10d×2 · 11d×2 · 12d×12 · 13d×19 · 14d×20 · 15d×13 | 68 | 68 (0)(68) | 0.98% | < 7x7 |
| SAMONIEMEN PAMI | 8d×2 · 9d | 3 | 3 (0)(3) | 0.98% | < 7x7 |
| SUOJAN SNOW PRINCESS OF OLDWAY | 8d×2 · 9d | 3 | 3 (0)(3) | 0.98% | < 7x7 |
| JASPIS JEN JAPAN | 7d · 9d | 2 | 2 (0)(2) | 0.98% | < 7x7 |
| TU-SAN WHITE SHUPPATSU | 7d · 9d | 2 | 2 (0)(2) | 0.98% | < 7x7 |
| SNOW MARQUISE OF SHIRAKAWA NOGUCHI (1975) | 10d · 11d×4 · 12d×10 · 13d×16 · 14d×28 · 15d×18 · 16d×10 · 17d×3 | 90 | 90 (0)(90) | 0.98% | < 7x7 |
| CURTIS OF TSURUMI LAND | 10D×2 · 11D · 12D×11 · 13D×22 · 14D×23 · 15D×14 · 16D×4 · 17D×2 | 79 | 79 (0)(79) | 0.97% | < 7x7 |
| ANGEL PINA OF FUJIMILAND | 10d · 11d · 12d×7 · 13d×14 · 14d×37 · 15d×40 · 16d×49 · 17d×34 · 18d×11 · 19d×3 | 197 | 197 (0)(197) | 0.94% | < 7x7 |
| ALVRETENS BEY-ZLODY | 9d · 10d×4 · 11d×6 · 12d×2 · 13d | 14 | 14 (0)(14) | 0.94% | < 7x7 |
| BLUE LIGHT OF TEKONASOW | 9d · 10d×2 · 11d×7 · 12d×5 · 13d×6 · 14d · 15d · 16d | 24 | 24 (0)(24) | 0.94% | < 7x7 |
| JUNIOR'S HIGH CROWN | 11D×4 · 12D×5 · 13D×19 · 14D×28 · 15D×42 · 16D×41 · 17D×25 · 18D×15 | 179 | 179 (0)(179) | 0.94% | < 7x7 |
| DURIAN OF GOLDEN PARK | 10d×2 · 11d×2 · 12d×10 · 13d×19 · 14d×20 · 15d×13 | 66 | 66 (0)(66) | 0.93% | < 7x7 |
| HERBERT OF FUJITA | 10D×2 · 11D×2 · 12D×10 · 13D×19 · 14D×20 · 15D×13 | 66 | 66 (0)(66) | 0.93% | < 7x7 |
| MY BELLE CROWN OF SHIRAKAWA NOGUCHI | 10D · 11D×4 · 12D×8 · 13D×14 · 14D×28 · 15D×19 · 16D×10 · 17D×3 | 87 | 87 (0)(87) | 0.91% | < 7x7 |
| SNOW FREE OF LILAC SPRING | 11d×3 · 12d×3 · 13d×21 · 14d×37 · 15d×43 · 16d×39 · 17d×14 · 18d×4 | 164 | 164 (0)(164) | 0.90% | < 7x7 |
| BEATRICE OF SEIKAISOW | 10d · 11d · 12d×9 · 13d×20 · 14d×26 · 15d×27 · 16d×20 · 17d×15 | 119 | 119 (0)(119) | 0.89% | < 7x7 |
| ALVRETENS JICHO OF NORSKEN | 8d · 9d×2 · 10d | 4 | 4 (0)(4) | 0.88% | < 7x7 |
| SHIROMI'S CAN-CAN | 8d · 9d×2 · 10d | 4 | 4 (0)(4) | 0.88% | < 7x7 |
| JUNIOR'S BERYL | 9D · 10D · 11D×3 · 12D×7 · 13D×13 · 14D×13 · 15D×5 · 16D | 44 | 44 (0)(44) | 0.87% | < 7x7 |
| BYRON OF SNOW LIGHT | 10D · 11D×2 · 12D×4 · 13D×18 · 14D×36 · 15D×34 · 16D×14 · 17D×2 | 111 | 111 (0)(111) | 0.86% | < 7x7 |
| MADOKA OF TODENSOW | 9d · 10d · 11d×3 · 12d×7 · 13d×11 · 14d×13 · 15d×5 · 16d | 42 | 42 (0)(42) | 0.84% | < 7x7 |
| ATHENA LEILANI OF ALOHA LAND | 9d · 10d×2 · 11d×7 · 12d×4 | 14 | 14 (0)(14) | 0.83% | < 7x7 |
| DIAMOND 11 VON HAUS FEUER LAND * | 12D×3 · 13D×13 · 14D×30 · 15D×54 · 16D×101 · 17D×86 · 18D×50 · 19D×20 · 20D×3 | 360 | 360 (0)(360) | 0.82% | < 7x7 |
| GRADICE OF HOUSE CACTUS | 8d · 10d×4 · 12d · 14d | 7 | 7 (0)(7) | 0.81% | < 7x7 |
| BETTE OF NEW DREAM | 10d×2 · 11d · 12d×9 · 13d×18 · 14d×16 · 15d×9 · 16d | 56 | 56 (0)(56) | 0.81% | < 7x7 |
| MARJOLLY | 10d×2 · 11d · 12d×9 · 13d×18 · 14d×16 · 15d×8 · 16d | 55 | 55 (0)(55) | 0.81% | < 7x7 |
| SECOND LUCKY OF ROSE GARDEN | 9D · 10D · 11D×3 · 12D×5 · 13D×11 · 14D×11 · 15D×7 · 16D | 40 | 40 (0)(40) | 0.79% | < 7x7 |
| WHITE LILY OF MARUNESOW | 9d · 10d · 11d×3 · 12d×5 · 13d×11 · 14d×11 · 15d×7 · 16d | 40 | 40 (0)(40) | 0.79% | < 7x7 |
| SUOJAN MAASO | 9D×4 | 4 | 4 (0)(4) | 0.78% | < 7x7 |
| ERI-TERRIN A-NA-NAS | 8d×2 | 2 | 2 (0)(2) | 0.78% | < 7x7 |
| MALMBOS FARA-DIBA | 8d×2 | 2 | 2 (0)(2) | 0.78% | < 7x7 |
| MELLSKOGEN'S ACHIKO'CHI | 8D×2 | 2 | 2 (0)(2) | 0.78% | < 7x7 |
| SUOJAN FIKKE | 8D×2 | 2 | 2 (0)(2) | 0.78% | < 7x7 |
| SÖRBYGDA'S CHURE | 8D×2 | 2 | 2 (0)(2) | 0.78% | < 7x7 |
| KEEP CHARM OF TSURUMI LAND | 11d×3 · 12d×4 · 13d×17 · 14d×33 · 15d×25 · 16d×16 · 17d | 99 | 99 (0)(99) | 0.75% | < 7x7 |
| WHITE PEARL OF LONE HILL | 9d · 10d · 11d×5 · 12d×6 · 13d×4 · 14d×2 | 19 | 19 (0)(19) | 0.74% | < 7x7 |
| PRO SAEGUSA | 12D×3 · 13D×8 · 14D×22 · 15D×69 · 16D×98 · 17D×77 · 18D×38 · 19D×2 | 317 | 317 (0)(317) | 0.74% | < 7x7 |
| TAK OF TSURUMI KISHIDA | 12d×3 · 13d×8 · 14d×22 · 15d×69 · 16d×98 · 17d×77 · 18d×38 · 19d×2 | 317 | 317 (0)(317) | 0.74% | < 7x7 |
| MERIHILL ADRIANNE | 9d · 10d×4 · 11d×3 | 8 | 8 (0)(8) | 0.73% | < 7x7 |
| BABY MONT BLANC OF FUJIMI LAND | 10D · 11D×2 · 12D×8 · 13D×11 · 14D×21 · 15D×20 · 16D×10 · 17D×3 | 76 | 76 (0)(76) | 0.73% | < 7x7 |
| WHITE STAR OF SHIRAKAWA NOGUCHI | 11d · 12d×5 · 13d×12 · 14d×24 · 15d×44 · 16d×48 · 17d×29 · 18d×14 · 19d×3 | 180 | 180 (0)(180) | 0.70% | < 7x7 |
| CEHOLMS WHITE DREAM | 9d×3 · 11d×2 | 5 | 5 (0)(5) | 0.68% | < 7x7 |
| JASMINE OF BROAD WAY | 11d×2 · 12d×2 · 13d×16 · 14d×29 · 15d×36 · 16d×24 · 17d×5 · 18d×2 | 116 | 116 (0)(116) | 0.67% | < 7x7 |
| WHITE PRINCE OF LILAC KENNELS | 11D×2 · 12D×2 · 13D×16 · 14D×29 · 15D×36 · 16D×24 · 17D×5 · 18D×2 | 116 | 116 (0)(116) | 0.67% | < 7x7 |
| ADEL OF GREEN HILL IKEDA | 10D · 11D×3 · 12D×13 · 13D×6 · 14D×2 | 25 | 25 (0)(25) | 0.65% | < 7x7 |
| FLORLIE EXCEL OF TOKYO KASHUSOW | 10d×2 · 11d×4 · 12d×7 · 13d×5 · 14d×3 · 15d×2 | 23 | 23 (0)(23) | 0.65% | < 7x7 |
| LOVELY JUNIOR OF LILAC SPRING | 10D×2 · 11D×4 · 12D×7 · 13D×5 · 14D×3 · 15D×2 | 23 | 23 (0)(23) | 0.65% | < 7x7 |
| JOHNNY OF SAPPHIRE KENNELS | 9D · 11D×3 · 12D×5 · 13D×13 · 14D×3 | 25 | 25 (0)(25) | 0.64% | < 7x7 |
| LUCKY OF ACACIA LAND | 9D · 11D×3 · 12D×5 · 13D×13 · 14D×3 | 25 | 25 (0)(25) | 0.64% | < 7x7 |
| TAKEMURA YAYOISOW | 9d · 11d×3 · 12d×5 · 13d×13 · 14d×3 | 25 | 25 (0)(25) | 0.64% | < 7x7 |
| WHITE PRINCESS OF ISODA PASTURE | 9d · 11d×3 · 12d×5 · 13d×13 · 14d×3 | 25 | 25 (0)(25) | 0.64% | < 7x7 |
| ARISA OF NEW DREAM | 11d×2 · 12d×3 · 13d×11 · 14d×28 · 15d×35 · 16d×29 · 17d×14 | 122 | 122 (0)(122) | 0.64% | < 7x7 |
| CLARIS OF SNOW LIGHT | 11d×2 · 12d · 13d×12 · 14d×23 · 15d×39 · 16d×39 · 17d×25 · 18d×15 | 156 | 156 (0)(156) | 0.61% | < 7x7 |
| AMOUR OF RICH ISLAND | 10d · 11d×3 · 12d×11 · 13d×6 · 14d×2 | 23 | 23 (0)(23) | 0.60% | < 7x7 |
| Q A NANCY OF TAMANA ARIAKESOW | 10d×2 · 11d×5 · 12d×4 · 13d×5 | 16 | 16 (0)(16) | 0.60% | < 7x7 |
| BOSPHORUS OF BENNET KENNEL | 10D · 11D×2 · 12D×8 · 13D×7 · 14D×13 · 15D×6 · 16D×7 · 17D×2 · 18D · 19D | 48 | 48 (0)(48) | 0.59% | < 7x7 |
| METRAS ANEMON-WHITE | 8d · 10d · 11d · 12d×2 | 5 | 5 (0)(5) | 0.59% | < 7x7 |
| ADONIS OF SNOW PEARL | 9D×2 · 10D×2 | 4 | 4 (0)(4) | 0.59% | < 7x7 |
| BIBY OF GOLDEN MEADOW | 9d×2 · 10d×2 | 4 | 4 (0)(4) | 0.59% | < 7x7 |
| CEHOLMS WHITE STAR (1978) | 8d · 10d×2 | 3 | 3 (0)(3) | 0.59% | < 7x7 |
| SUOJAN HIPPI | 8d · 10d×2 | 3 | 3 (0)(3) | 0.59% | < 7x7 |
| SUOJAN JASSICA | 9d×3 | 3 | 3 (0)(3) | 0.59% | < 7x7 |
| AXEL OF KOBE MANAMISOW | 8D · 9D | 2 | 2 (0)(2) | 0.59% | < 7x7 |
| CEHOLMS WHITE OSAMU OF SNOWCLEVE | 8D · 9D | 2 | 2 (0)(2) | 0.59% | < 7x7 |
| NORSKEN AKASAKA | 8D · 9D | 2 | 2 (0)(2) | 0.59% | < 7x7 |
| SHIROMI'S YIN | 8d · 9d | 2 | 2 (0)(2) | 0.59% | < 7x7 |
| CECILY OF SHIRAKAWA NOGUCHI | 9d · 10d · 11d×2 · 12d×6 | 10 | 10 (0)(10) | 0.54% | < 7x7 |
| ORIOLO OF SAGAMI KUBOTA | 9D · 10D · 11D×2 · 12D×6 | 10 | 10 (0)(10) | 0.54% | < 7x7 |
| AISIMASU | 9d · 10d×2 · 11d×2 · 12d | 6 | 6 (0)(6) | 0.51% | < 7x7 |
| BONNIE OF GOLDEN STAR | 10d · 12d×7 · 13d×12 · 14d×12 · 15d×6 | 38 | 38 (0)(38) | 0.51% | < 7x7 |
| FRITZ OF BLUE BLOOD | 10D · 12D×7 · 13D×12 · 14D×12 · 15D×6 | 38 | 38 (0)(38) | 0.51% | < 7x7 |
| DIAMOND III OF KUMAMOTO DOBASHISOW | 11D · 12D×4 · 13D×10 · 14D×16 · 15D×29 · 16D×19 · 17D×11 · 18D×3 | 93 | 93 (0)(93) | 0.49% | < 7x7 |
| STAR FUJI OF SHIRAKAWA NOGUCHI | 11d · 12d×4 · 13d×10 · 14d×16 · 15d×29 · 16d×19 · 17d×11 · 18d×3 | 93 | 93 (0)(93) | 0.49% | < 7x7 |
| ANNA OF TSURUMI KISHIDA | 11d×2 · 12d×2 · 13d×8 · 14d×16 · 15d×30 · 16d×30 · 17d×16 · 18d×4 | 108 | 108 (0)(108) | 0.49% | < 7x7 |
| BLUE ANTHONY OF FUJIMILAND | 10D · 11D · 12D×4 · 13D×8 · 14D×15 · 15D×15 · 16D×8 · 17D×2 | 54 | 54 (0)(54) | 0.49% | < 7x7 |
| LILY (ROKU WA MANOR) * | 12d · 13d×3 · 14d×11 · 15d×28 · 16d×68 · 17d×112 · 18d×136 · 19d×143 · 20d×82 | 584 | 584 (0)(584) | 0.49% | < 7x7 |
