Japanese Spitz Foundation pedigree database

ALBELTO OF SILVER SPIRIT JP

Linebreeding statistics, 20 generations

Min crosses: 2 · 64 repeated ancestors

Name Crosses # Lines Blood % Influence
CURTISS OF TSURUMI LAND7D×222 (0)(2)1.56%7x7
MY BELLE CROWN OF SHIRAKAWA NOGUCHI7D · 8D22 (0)(2)1.17%< 7x7
DIAMOND 11 VON HAUS FEUER LAND9D×3 · 10D×4 · 11D88 (0)(8)1.03%< 7x7
BOSPHORUS OF BENNET KENNEL7D · 9D22 (0)(2)0.98%< 7x7
WHITE STAR OF SHIRAKAWA NOGUCHI8d · 9d×2 · 10d44 (0)(4)0.88%< 7x7
DIAMOND 3 OF KUMAMOTO DOBASHISOW8D · 9D22 (0)(2)0.59%< 7x7
DIAMOND III OF KUMAMOTO DOBASHISOW8D · 9D22 (0)(2)0.59%< 7x7
STAR FUJI OF SHIRAKAWA NOGUCHI8d · 9d22 (0)(2)0.59%< 7x7
SHIRO OF ARRINGTON KENNELS8d · 10d22 (0)(2)0.49%< 7x7
SHIRO TETSU8D · 10D22 (0)(2)0.49%< 7x7
WHITE LILY OF SHIRAKAWA NOGUCHI9d · 10d×2 · 11d44 (0)(4)0.44%< 7x7
EDWARD BOYER OF GOLDEN STAR9D · 10D22 (0)(2)0.29%< 7x7
SHIRAGIKUHIME9d · 10d22 (0)(2)0.29%< 7x7
ANGEL OF GINSETSUSOW9d · 11d22 (0)(2)0.24%< 7x7
ATUKIE9D · 11D22 (0)(2)0.24%< 7x7
JUPITER OF SAZANAMISOW9D · 11D22 (0)(2)0.24%< 7x7
MARY9d · 11d22 (0)(2)0.24%< 7x7
VERDA OF SAINT PAUL10d · 11d22 (0)(2)0.15%< 7x7
KORRY10D · 12D22 (0)(2)0.12%< 7x7
PICHI OF SAZANAMISOW10d · 12d22 (0)(2)0.12%< 7x7
ROMIE10d · 12d22 (0)(2)0.12%< 7x7
RUBIAN OF KANEKO10D · 12D22 (0)(2)0.12%< 7x7
LILY (ROKU WA MANOR)11d · 12d22 (0)(2)0.07%< 7x7
SHIRAOU (YASHIRO)11D · 12D22 (0)(2)0.07%< 7x7
CHINNY OF ARAKAWA11D · 13D22 (0)(2)0.06%< 7x7
ELIZAR11d · 13d22 (0)(2)0.06%< 7x7
GON OF KAMOGAWA11D · 13D22 (0)(2)0.06%< 7x7
QUEEN OF KINSEN11d · 13d22 (0)(2)0.06%< 7x7
CHERRY OF HEIANSOW12d · 14d22 (0)(2)0.03%< 7x7
JOHNNY OF TAKEUCHI12D · 14D22 (0)(2)0.03%< 7x7
KENNY12D · 14D22 (0)(2)0.03%< 7x7
KING OF KINSEN12D · 14D22 (0)(2)0.03%< 7x7
PIKOTE12d · 14d22 (0)(2)0.03%< 7x7
RUBY OF HOPE TOKYO12D · 14D22 (0)(2)0.03%< 7x7
SHIRO (F)12d · 14d22 (0)(2)0.03%< 7x7
WHITE QUEEN OF ARAKAWA12d · 14d22 (0)(2)0.03%< 7x7
BON (RUBY OF HOPE TOKYO)13d · 15d22 (0)(2)0.02%< 7x7
BOYA KOMORI13D · 15D22 (0)(2)0.02%< 7x7
FRICKER13d · 15d22 (0)(2)0.02%< 7x7
KENY ONO13D · 15D22 (0)(2)0.02%< 7x7
LARRY (RUBY OF HOPE TOKYO)13D · 15D22 (0)(2)0.02%< 7x7
LILY OF ENDO13d · 15d22 (0)(2)0.02%< 7x7
MARY OF ARAKAWA13d · 15d22 (0)(2)0.02%< 7x7
ROCK OF ISHII13D · 15D22 (0)(2)0.02%< 7x7
CHERRY KOMORI14d · 15d · 16d · 17d44 (0)(4)0.01%< 7x7
HAPPO KIMURA14D · 15D · 16D · 17D44 (0)(4)0.01%< 7x7
BELLROW ONO14d · 16d22 (0)(2)0.01%< 7x7
CHERRY (KING OF KINSEN)14d · 16d22 (0)(2)0.01%< 7x7
ELIZA ONO14d · 16d22 (0)(2)0.01%< 7x7
ER14D · 16D22 (0)(2)0.01%< 7x7
LASU14D · 16D22 (0)(2)0.01%< 7x7
LURY14d · 16d22 (0)(2)0.01%< 7x7
SNOW OF GREENHILL14D · 16D22 (0)(2)0.01%< 7x7
TAFFY ONO14D · 16D22 (0)(2)0.01%< 7x7
NANA (HAKUO)15d · 16d · 17d · 18d44 (0)(4)0.01%< 7x7
SILVER KING15D · 16D · 17D · 18D44 (0)(4)0.01%< 7x7
CHOMPA ONO15d · 17d22 (0)(2)0.00%< 7x7
KATIE HARBIN15d · 17d22 (0)(2)0.00%< 7x7
MAC HARBIN15D · 17D22 (0)(2)0.00%< 7x7
TARO KOMORI15D · 17D22 (0)(2)0.00%< 7x7
WHITE KING HARBIN15d · 17d22 (0)(2)0.00%< 7x7
HANA16d · 17d · 18d · 19d44 (0)(4)0.00%< 7x7
RIU16D · 17D · 18D · 19D44 (0)(4)0.00%< 7x7
YURI (HAKUO)16d · 17d · 18d · 19d44 (0)(4)0.00%< 7x7

Crosses, Lines, Blood % and Influence are structural. Blood % (Percent of Blood / Genetic Contribution Coefficient) is Wright's ½^generation contribution summed over every cross, and Influence is its equivalent-cross restatement; rows are ranked by Blood % to surface top influencers. An asterisk marks an ancestor that also appears in the final (20th) generation, where the walk stops.